OPPO Reno 5 Pro 5G
 | 64MP+8MP+2MP+2MP |
 | 10 December 2020 |
 | MediaTek Dimensity 1000+ |
 | 8 GB |
 | 4350mAh / 65Watt |
OPPO Reno 5 Pro 5G full Specification
| Model Name | Reno 5 Pro |
| Brand Name | OPPO |
| Model Series | OS (Operating System) |
| OS (Operating System) | Android 11 |
| Device Rom | 128 GB (Gigabyte) |
| Device Ram | 8 GB |
| Back Camera | 64MP+8MP+2MP+2MP |
| Front Camera | 32MP (Megapixel) |
| Launch Date | 10 December 2020 |
| Processor | MediaTek Dimensity 1000+ |
| Weight | 172.99 (Grm) |
| Battery | 4350mAh |
| Color | Starry Black, Astral Blue |
| Price 8/128 | India 35,990₹ |
| Price 8/128 | USA 450$ |
Display
| Display Type | AMOLED Full HD+ display |
| Screen Size | (16.6)cm, (6.55”)inch |
| Brightness | 1100 nits |
| Pixel density | 402 (PPI) |
| Refresh Rate | 90Hz / 60Hz (Hertz) |
| Resolution | 1080×2400 (Pixel) |
| Touch Rate | 180Hz |
| Display features | Dark mode, Reading mode, Always On display Mode, etc |
| Curved Display | Yes |
Back Camera
| Back Camera | (Wide Angle) | (Ultra wide Angle) | Macro Camera | Macro Camera |
| Megapixel | 64/MP, f/1.7 (Megapixel) | 8/MP, f/2.2 (Megapixel) | 2/MP, f/2.4 (Megapixel) | 2/MP, f/2.4 (Megapixel) |
| Flash-Light | Yes, LED flash Light | ****** | ****** | ****** |
| Zoom-out | 20x Zoom | 0.9 Zoom | 2x Zoom | 2x Zoom |
| Image Px | 6900×9200 Px | 3400×4600 Px | 1400×1800 Px | 1400×1800 Px |
| Camera Function | Portrait mode, Panoramic, Photo, Video mode, Pro Mode, Slow motion mode, Color mode, Night mode, Focus, Filters, HDR, etc |
| Video Recording | 4k, (30fps), 1080p, (30fps/60fps), 720p, (30fps/60fps) |
Front Camera
| Megapixel | 32/Mp, f/2.4 (Megapixel) |
| Video Recording | 1080p, (30fps), 720p, (30fps) |
| Zoom-out | No Zoom |
| Image Px | 2900×6500 Px |
| Camera Function | Portrait mode, Photo, Video mode, Night mode, Focus, Filters, HDR, etc |
Network Feature
| Type of Sim | Sim 1 | Sim 2 |
| Network | GSM/LTE/5G | GSM/LTE |
| 2G | Yes, (GSM), 850/900/1800/1900, | Yes, (GSM), 850/900/1800/1900, |
| 3G | (Bands), 1/2/4/5/6/8/19 | (Bands) 1/2/4/5/6/8/19 |
| 4G | (LTE) 1/2/3/4/5/7/8/12/17/18_,_,_,_,/66, | (LTE) 1/2/3/4/5/7/8/12/17/18,_,_,_,/ 66, |
| 5G | (5G) , 1, / 3, / 7_,_,_, / 28, | ******* |
| Support | Nano-Sim | Nano-Sim |
Connection and Sensors
| Location | Yes |
| Type-C Cable | Yes |
| Earphone Jack 3.5mm | No |
| NFC | Yes |
| Wifi | Yes |
| SD Card Support | Yes |
| Face Lock | Yes |
| Bluetooth | Yes 5.1 |
| Fingerprint | Yes (In-display fingerprint) |
| Sensors | Proxi , Accelerometer , Gyro , Compass sensor , Light sensor , etc |
Software and Hardware
| Processor | MediaTek Dimensity 1000+ |
| CPU | Octa Core |
| GPU | ARM Mali G77 (GPU) |
| GHz | 2.00 (GHz) |
| (OS) Operation System | Android 11 |
Battery
| Battery Type | Li-Polymer battery |
| Battery mAh | 4350mAh |
| Reverse Charging | Yes |
| Charging | 65-Watt fast Charging |
In the Mystery Box
| 1 – Mobile, |
| 1 – Charger 65-watt fast Charger |
| 1 – Earphones |
| 1 – Ejection Pin |
| 1 – Earphones |
| 1 – Safety Case |
| 1 – Start Guide |
| 1 – Warranty Card |
Color
1. Starry Black, 2 Astral Blue
Info sourced from: oppo.com