
OPPO F29 Pro 5G
![]() | 50MP +2MP |
![]() | 20 March 2025 |
![]() | Mediatek Dimensity 7300 |
![]() | 8/12 GB |
![]() | 6000mAh / 80Watt |
OPPO F29 Pro 5G full Specification
Model Name | F29 Pro 5G |
Berand Name | OPPO |
Series | F Series |
OS | Android 15 |
Device Rom | 128/256 GB (Gigabyte) |
Device Ram | 8/12 GB |
Back Camera | 50MP + 2MP |
Front Camera | 16MP (Megapixel) |
Launch Date | 20 March 2025 |
Processor | MediaTek Dimensity 7300 |
Weight | 180 (Gm) |
Battery | 6000mAh |
Color | Granite Black, Marble White |
Price (8/128) (8/256) (12/256) | 27,999₹ , 29,999₹ , 31,999₹ |
Price (8/128) (8/256) (12/256) | 328$ , 350$ , 374$ |
Display
Display Type | AMOLED Full HD+ display |
Screen Size | (17.0)cm , (6.7”)inch |
Brightness | 1200 nits |
Pixel density | 394(PPI) |
Refresh Rate | 90Hz, / 120Hz, (Hertz) |
Resolution | 1080×2400 (Pixel) |
Touch Rate | 120Hz, / 240Hz, (Hertz) |
Display features | Dark mode, Reading mode, Always On display Mode, etc |
Curved Display | No |
Camera
Back and Front | 50/MP, f/1.8 (Megapixe) | Macro Camera | Front |
Megpixe | Yes, LED flash Light | 50/MP, f/1.8 (Megapixel) | Yes, LED flash Light |
Flash Light | Yes LED flash Light | ****** | ****** |
Video Recording | 4k, (30fps), 1080p, (30fps/60fps), 720p, (30fps) | ****** | 1080p, (30fps), 720p, (30fps) |
Slow Motion Recording | 1080p, (480fps/120fps), 720p, (960fps/240fps) | ****** | ****** |
Zoom out | 10x Zoom | 2x Zoom | No Zoom |
Image Px | 6900×9200 Px | 1400×1800 Px | 2900×6500 Px |
Camera Function | Ai Features, Portrait mode, Panoramic, Photo, Video mode, Pro Mode, Slow motion mode, Color mode, Night mode, Focus, Filters, HDR, etc | ****** | Portrait mode, Photo, Video mode, Night mode, Focus, Filters, HDR, etc |
Network Feature
Type of Sim | Sim 1 | Sim 2 |
Network | GSM / LTE /5G | GSM / LTE /5G |
2G | Yes, (GSM), 850, / 900, / 1800 | Yes, (GSM), 850, / 900, / 1800 |
3G | (Bands), 1, / 2, / 4, / 5, / 6, / 8 | (Bands), 1, / 2, / 4, / 5, / 6, / 8 |
4G | (LTE), 1,/ 3, / 5, / _,_,_,_, 8, / | (LTE), 1,/ 3, / 5, / _,_,_,_, 8, / |
4G | (LTE) TDD 40,/41 | (LTE) TDD : 40,/41 |
5G | (5G) 1,/ 2,/ 3,/ 5,/ 8,/ 28,/ 40,/ 41,/ 77,/_,_,__,_,_,_,/ 78, | (5G) 1,/ 2,/ 3,/ 5,/ 8,/ 28,/ 40,/ 41,/ 77,/_,_,__,_,_,_,/ 78, |
Support | Nano-Sim | Nano-Sim |
Connection and Sensors
Location | Yes |
Type-C Cable | Yes |
Earphone Jack 3.5mm | No |
NFC | No |
Wifi | Yes |
SD Card Support | No |
Face Lock | Yes |
Bluetooth | Yes 5.4 |
Fingerprint | Yes (In-display fingerprint) |
Sensors | Proxi , Accelerometer , Gyro , Compas sensor , Light sensor , etc |
Software and Hardware
Processor | Mediatek Dimensity 7300 |
CPU | Octa Core |
GPU | Adreno 710 (GPU) |
GHz | 2.2 (GHz) |
(OS) Operation System | Android 15 |
Battery
Battery Type | Li-ion battery |
Battery mAh | 6000mAh |
Reverse Charging | Yes |
Charging | 80 Watt fast Charging |
In the Mystery Box
1 – Mobile, |
1 – Cable USB Type-C |
1 – Cable USB Type – C |
1 – Ejection Pin |
1 – Safety Case |
1 – Start Guide |
1 – Warranty Card |
Color
Marble White

Granite Black
