
Xiaomi 15 Ultra
![]() | 50MP + 200MP + 50MP + 50MP |
![]() | 27 February 2025 |
![]() | Qualcomm Snapdragon Elite 8 |
![]() | 16 GB |
![]() | 5410mAh / 90Watt |
Xiaomi 15 Ultra Full Specification
Model Name | Xiaomi 15 Ultra |
Berand Name | Xiaomi |
Brand Name | 15 Series Xiaomi |
OS | Android 15 |
Device Rom | 512 GB (Gigabyte) |
Device Ram | 16GB |
Back Camera | 50MP + 200MP + 50MP + 50MP |
Front Camera | 32MP (Megapixel) |
Launch Date | 27 February 2025 |
Processor | Qualcomm Snapdragon Elite 8 |
Weight | 229 (Gm) |
Battery | 5410mAh |
Color | Silver Chrome |
Price (16/512) | India 1,09,999₹ |
Price (16/512) | USA 1299$ |
Display
Display Type | (17.0)cm, (6.7”)inch |
Screen Size | Dark mode, Reading mode, Always On display Mode, Dolby Vision, Blue Light, HDR10+, etc |
Brightness | 3200 nits |
Pixel density | 522(PPI) |
Refresh Rate | 1- 120Hz- (Hertz) |
Resolution | 1440×3200 (Pixel) (2K) |
)Touch Rate | 120Hz, / 300Hz, (Hertz) |
Display features | Dark mode, Reading mode, Always On display Mode, Dolby Vision, Blue Light, HDR10+ etc |
Curved Display | No |
Camera
Back and Front | (Ultra wide angle) | 50/MP, f/2.2 (Megapixe) | (Ultra Telephoto) | Macro Camera | Front |
Megpixe | 50/MP, f/1.63 (Megapixel) | 200/M, f/2.6 (Megapixel) | 50/MP, f/2.2 (Megapixel) | 32/Mp, f/2.0 Megapixels) | Yes, LED flash Light |
Flash Light | 50/MP, f/2.2 (Megapixel) | ****** | ****** | ****** | ****** |
Video Recording | 8k (30fps), 4K (30fps/60fps/120fps), 1080p (30fps/60fps), 720p (30fps), | 4K (30fps/60fps), 1080p (30fps/60fps), 720p (30fps), | |||
Slow Motion Recording | 1080p (1920fps/960fps/480fps/240fps/120fps), 720p (1920fps/960fps/480fps/240fps/120fps) | ||||
Zoom out | 20x Zoom | 120x Zoom | ****** | ****** | ****** |
Image Px | 6900×9200 Px | 7680×4320 Px | ****** | ****** | 2900×6500 Px |
Camera Function | Ai Features, Portrait mode, Panoramic, Photo, Video mode, Pro Mode, Slow motion mode, Color mode, Night mode, Focus, Filters, HDR, etc | ****** | ****** | ****** | Portrait mode, Photo, Video mode, Night mode, Focus, Filters, HDR, etc |
Network Feature
Type of Sim | Sim 1 | Sim 2 |
Network | GSM / LTE | GSM / LTE |
2G | Yes, (GSM), 850, / 900, / 1800 | Yes, (GSM), 850, / 900, / 1800 |
3G | (Bands), 1, / 2, / 4, / 5, / 6, / 8 | (Bands), 1, / 2, / 4, / 5, / 6, / 8 |
4G | (LTE), 1,/2,/3,/ 4,/5,/ 7,/8,/ 12,/ _,_,_,_, 71,/ | (LTE), 1,/2,/3,/ 4,/5,/ 7,/8,/ 12,/ _,_,_,_, 71,/ |
4G | (LTE) TDD : 38,/39,/40,/41,/42,/48, | (LTE) TDD : 38,/39,/40,/41,/42,/48, |
5G | ************* | ************* |
Support | Nano-Sim/eSim | Nano-Sim |
Connection and Sensors
Location | Yes |
Type-C Cable | Yes |
NFC | Yes |
Wifi | Yes |
IR Blaster | Yes |
SD Card Support | No |
Face Lock | Yes |
Bluetooth | Yes 6.0 |
Fingerprint | Yes (In-display fingerprint) |
Sensors | Proxi , Accelerometer , Laser autofocus, Barometer, Gyro , Compas sensor , Light sensor , etc |
Audio
Speaker | Yes |
Dolby Sound | No |
Earphone Jack 3.5mm | No |
Software andHardwareer
Processor | Qualcomm Snapdragon Elite 8 |
CPU | Octa Core |
GPU | Adreno (Graphics Processing Unit) |
GHz | 3.53 (GHz) |
(OS) Operation System | Android 15 |
Battery
Battery Type | Li-ion battery |
Battery mAh | 5410mAh |
Reverse Charging | Yes |
Charging | 90 Watt fast Charging |
Wireless Charging | Yes |
In the Mystery Box
1 – Mobile, |
1 – Cable USB Type-C |
1 – Cable USB Type – C |
1 – Ejection Pin |
1 – Safety Case |
1 – Start Guide |
1 – Warranty Card |
Color
Silver Chrome
