Xiaomi 15 Ultra
 | 50MP+200MP+50MP+50MP |
 | 27 February 2025 |
 | Qualcomm Snapdragon Elite 8 |
 | 16GB |
 | 5410mAh/90Watt |
Xiaomi 15 Ultra Full Specification
| Model Name | Xiaomi 15 Ultra |
| Brand Name | Xiaomi |
| Series | 15 Series Xiaomi |
| OS | Android 15 |
| Device Rom | 512GB (Gigabyte) |
| Device Ram | 16GB |
| Back Camera | 50MP+200MP+50MP+50MP |
| Front Camera | 32MP (Megapixel) |
| Launch Date | 27 February 2025 |
| Processor | Qualcomm Snapdragon Elite 8 |
| Weight | 229(Gm) |
| Battery | 5410mAh |
| Color | Silver Chrome |
| Price (16/512) | India 1,09,999₹ |
| Price (16/512) | USA 1299$ |
Display
| Display Type | LTPO AMOLED Display |
| Screen Size | (17.0)cm, (6.7”)inch |
| Brightness | 3200 nits |
| Pixel density | 522(PPI) |
| Refresh Rate | 1-120Hz- (Hertz) |
| Resolution | 1440×3200 (Pixel) (2K) |
| Touch Rate | 120Hz, / 300Hz, (Hertz) |
| Display features | Dark mode, Reading mode, Always On display Mode, Dolby Vision, Blue Light, HDR10+, etc |
| Curved Display | No |
Camera
| Camera | 50MP+200MP+50MP+50MP (F/1.63, 2.6, 1.8, 2.2) (Megapixel) |
| Flash Light | Yes |
| Video Recording | 8k (30fps), 4K (30/60/120)fps, 1080 (30/60)fps |
| Slow-M Recording | 1080p (720-1920)fps 720p (720-1920)fps |
| Camera Function | Ai Features, Portrait mode, Panoramic, Photo, Video mode, Pro Mode, Slow motion mode, Color mode, Night mode, Focus, Filters, HDR, etc |
Front Camera
| Megapixel | 32/MP, f/2.0 (Megapixel) |
| Video Recording | 4K/1080 (30fps) |
| Camera Function | Portrait, Voice Shutter, Palm Shutter, HDR, Photo, Video, Night Mode, Focus, etc |
Network Feature
| Type of Sim | Sim 1 | Sim 2 |
| Network | GSM/LTE | GSM/LTE |
| 2G | Yes, (GSM), 850/900/1800 | Yes, (GSM), 850/900/1800 |
| 3G | (Bands), 1/2/4/5/6/8 | (Bands), 1/2/4/5/6/8 |
| 4G | (LTE), 1/2/3/4/5/7/8/12/_,_,_,_71 | (LTE), 1/2/3/4/5/7/8/12/,_,_,_, 71 |
| 4G | (LTE) TDD : 38,/39,/40,/41,/42,/48, | (LTE) TDD : 38,/39,/40,/41,/42,/48, |
| 5G | ******** | ******* |
| Support | Nano-Sim/eSim | Nano-Sim |
Connection and Sensors
| Location | Yes |
| Type-C Cable | Yes |
| NFC | Yes |
| Wifi | Yes |
| IR Blaster | Yes |
| SD Card Support | No |
| Face Lock | Yes |
| Bluetooth | Yes 6.0 |
| Fingerprint | Yes (In-display fingerprint) |
| Sensors | Proxi , Accelerometer , Laser autofocus, Barometer, Gyro , Compas sensor , Light sensor , etc |
Audio
| Speaker | Yes |
| Dolby Sound | No |
| Earphone Jack 3.5mm | No |
Software and Hardware
| Processor | Qualcomm Snapdragon Elite 8 |
| CPU | Octa Core |
| GPU | Adreno (Graphics Processing Unit) |
| GHz | 3.53 (GHz) |
| (OS) Operation System | Android 15 |
Battery
| Battery Type | Li-ion battery |
| Battery mAh | 5410mAh |
| Reverse Charging | Yes |
| Charging | 90 Watt fast Charging |
| Wireless Charging | Yes |
In the Mystery Box
| 1 – Mobile, |
| 1 – Cable USB Type-C |
| 1 – Cable USB Type-C |
| 1 – Ejection Pin |
| 1 – Safety Case |
| 1 – Start Guide |
| 1 – Warranty Card |
Color
Silver Chrome
Info sourced from:- mi.com
Disclaimer:- We can not guarantee that the information on this page is 100% Correct. Read