Realme Narzo 80x 5G Specification
 | 50MP+2MPMP |
 | 11 April 2025 |
 | MediaTek Dimensity 6400 5G |
 | 4/6GB |
 | 6000mAh/45Watt |
Realme Narzo 80x 5G Specs Full Specification
Model Name | Narzo 80x 5G |
Brand Name | Realme |
Series | Narzo-Series |
OS | Android 15 |
Device Rom | 128GB (Gigabyte) |
Device Ram | 6GB/8GB |
Back Camera | 50MP+2MP |
Front Camera | 8MP (Megapixel) |
Launch Date | 11 April 2025 |
Processor | MediaTek Dimensity 6400 5G |
Weight | 197 (Gm) |
Battery | 6000mAh |
Color | 1. Deep Ocean, 2. Sunlit Gold, |
Price (6/128) (8/128) | India 12,999₹ /13,999₹ |
Price (6/128) (8/128) | USA Not $ |
Display
Display Type | IPS HD Display |
Main Screen Size | (17.70)cm, (6.7”)inch |
Brightness | 950 nits |
Pixel density | 392(PPI) |
Refresh Rate | 120Hz (Hertz) |
Resolution | 2400×1080 (Pixel) |
Display Features | Dark mode, Auto Bright, Reading mode, etc |
Camera
Camera | Main Camera | Portrait Camera |
Megapixel | 50/MP, f/1.8 (Megapixel) | 2/MP, f/2.4 (Megapixel) |
Flash Light | Yes | ***** |
Video Recording | 1080p(30fps) | ***** |
Camera Function | Photonic, Photo, HDR, Night Mode, Panorama…… | ***** |
Front Camera
Megapixel | 8/MP, f/2.0 (Megapixel) |
Video Recording | 1080p (30fps) |
Camera Function | Portrait mode, Photo, Video mode, Focus, etc |
Network Feature
Type of Sim | GSM/LTE/5G |
2G | Yes – GSM 850/900/1800 |
3G | HSDPA – 850/900/2100 |
4G (FDD) | (LTE), 1/3/5/8_,_,_,_,28 |
4G (TDD) | (LTE), 1/3/5/40_,_,_41 |
5G | (5G) 1/3/5/8/28/40/77_,__,_,_,_,/78, |
Support | Dual-Nano-Sim |
Connection and Sensors
Location | Yes |
Type-C Cable | Yes |
NFC | No |
Wifi | Yes |
SD Card Support | Yes |
Flash Light | Yes |
Face Lock | Yes |
Bluetooth | Yes 5.3 |
Fingerprint | Yes (Side-Fingerprint) |
Sensors | Proxi, Accelerometer, Sar, Gyro, Fingerprint Sensor, Temp, Light Sensor, etc |
Audio
Speaker | Yes |
Dolby Sound | No |
Earphone Jack 3.5mm | No |
Software and Hardware
Processor | MediaTek Dimensity 6400 5G |
CPU | Octa Core |
GPU | Mail-G57 |
GHz | 2.5 (GHz) |
(OS) Operation System | Android 15 |
Battery
Battery mAh | 6000mAh |
Reverse Charging | Yes (5Watt) |
Charging | 45-Watt fast Charging |
In the Mystery Box
1 – Mobile, |
1 – Cable USB Type-C |
1 – Charger 45Watt |
1 – Ejection Pin |
1 – Safety Case |
1 – Screen Protector |
1 – Start Guide |
Color
Sunlit Gold
Info sourced from: Realme.com