Samsung Galaxy S25 Ultra 5G Specification
 | 200MP+50MP+50MP+10MP |
 | 03 Feb 2025 |
 | Qualcomm Snapdragon 8 Elite |
 | 12GB |
 | 5000mAh/45Watt |
Samsung Galaxy S25 Ultra Specs Full Specification
| Model Name | Galaxy S25 Ultra |
| Brand Name | Samsung |
| Series | ‘S’ Series |
| OS | Android 15 |
| Device Rom | 256GB/512GB/1TB |
| Device Ram | 12GB |
| Back Camera | 200MP+50MP+50MP+10MP |
| Front Camera | 12MP (Megapixel) |
| Launch Date | 03 Feb 2025 |
| Processor | Qualcomm Snapdragon 8 Elite |
| Weight | 218 (Gm) |
| Battery | 5000mAh |
| Color | 1.Titanium Silverblue, Gray, Black, Whitesilver, Jetblack, Jade green, Pinkgold, 2. Sunlit Gold, |
| Price (12/256GB) (12/512GB) (12/1TB) | India 1,17,999₹/ 1,29,999₹/ 1,53,999₹ |
| Price (6/128) (8/128) | USA 1299$/ 1419$/ 1659$ |
Display
| Display Type | AMOLED Full HD Display |
| Main Screen Size | (17.40)cm, (6.9”)inch |
| Brightness | 2600 nits |
| Pixel density | 498(PPI) |
| Refresh Rate | 120Hz (Hertz) |
| Resolution | 3120×1440 (Pixel) |
| Display Features | Dark mode, Auto Bright, Reading mode, etc |
Camera
| Cameras Specs | |
| Main Camera | 200MP+50MP+50MP+10MP (F/1.7, F3.4, F1.9, F2.4) (Megapixel) |
| Flash Light | Yes |
| Video Recording | 8K#(30fps) 4K (30/60/120fps) 1080p(30/60/120/240fps) |
| Zoom | 10x Zoom |
| Digital Zoom | 100x Zoom |
| Camera Function | Photonic, Photo, HDR, Night Mode, Panorama…… |
Front Camera
| Megapixel | 12/MP, f/2.2 (Megapixel) |
| Video Recording | 4K (30/60fps) 1080p(30fps) |
| Camera Function | Portrait mode, Photo, Video mode, Focus, etc |
Network Feature
| Type of Sim | GSM/LTE/5G |
| 2G | Yes – GSM 850/900/1800/1900 |
| 3G | HSDPA – 850/900/1900/AWS/2100 |
| 4G (FDD) | (LTE), 1/2/3/4/5/7/8/12/13_,_,_,_,66 |
| 4G (TDD) | (LTE), 38/39/40_,_,_41 |
| 5G (FDD) | (5G) 1/2/3/5/7/8/12_,__,_,_,_,/66 |
| 5G (TDD) | (5G) 38/40/41/77/78….. |
| Support | Dual-Nano-Sim+eSim |
Connection and Sensors
| Location | Yes |
| Type-C Cable | Yes |
| NFC | Yes |
| Wifi | Yes |
| SD Card Support | No |
| Flash Light | Yes |
| Face Lock | Yes |
| Bluetooth | Yes 5.4 |
| Fingerprint | Yes (In Display-Fingerprint) |
| Sensors | Proxi, Accelerometer, Sar, Gyro, Fingerprint Sensor, Temp, Light Sensor, etc |
Audio
| Speaker | Yes |
| Dolby Sound | No |
| Earphone Jack 3.5mm | No |
Software and Hardware
| Processor | Qualcomm Snapdragon 8 Elite |
| CPU | Octa Core |
| GPU | Adreno 830 |
| GHz | 3.5 (GHz) |
| (OS) Operation System | Android 15 |
Battery
| Battery Type | Li-Ion Battery |
| Battery mAh | 5000mAh |
| Reverse Charging | Yes (4.5Watt) |
| Wireless Charging | Yes (15Watt) |
| Charging | 45-Watt fast Charging |
In the Mystery Box
| 1 – Mobile, |
| 1 – Cable USB Type-C |
| 1 – Charger 45Watt |
| 1 – Ejection Pin |
| 1 – Start Guide |
Color
Titanium Silverblue
Titanium Gray
Titanium Black
Titanium Jetblack
Titanium Jade-Green
Titanium Pink-Gold
Titanium White-Silver
Info sourced from: Samsung.com