Vivo Y400 Pro 5G Specification
 | 50MP+2MP |
 | 27 June 2025 |
 | MediaTek Dimensity 7300 |
 | 8/12GB |
 | 5500mAh/90Watt |
Vivo Y400 Pro 5G Specs Full Specification
Model Name | Y400 Pro 5G |
Brand Name | Vivo |
Series | ‘Y’ Series |
OS | Android 15 |
Device Rom | 128GB/256GB/512GB |
Device Ram | 8/12GB |
Back Camera | 50MP+2MP |
Front Camera | 32MP (Megapixel) |
Launch Date | 27 June 2025 |
Processor | MediaTek Dimensity 7300 |
Weight | 182 (Gm) |
Battery | 5500mAh |
Color | 1. Freestyle White, 2. Fest Gold, 3. Nebula Purple |
Price (8/128GB) (8/256GB) | India 24,999₹/ 26,999₹ |
Price (8/128GB) (8/256GB) | USA Not Sell $ |
Display
Display Type | AMOLED Full HD Display |
Main Screen Size | (17.20)cm, (6.77”)inch |
Brightness | 4500 nits Peak Brightness |
Pixel density | 387(PPI) |
Refresh Rate | 120Hz (Hertz) |
Resolution | 2392×1080 (Pixel) |
Display Features | Dark mode, Auto Bright, Reading mode, etc |
Camera
Cameras Specs | |
Main Camera | 50MP+2MP (F/1.7, F2.4) (Megapixel) |
Flash Light | Yes |
Video Recording | 4K (30fps) 1080p(30fps) |
Camera Function | Photo, Portrait, Slo-mo, Video, HDR, Night Mode, Panorama…… |
Front Camera
Megapixel | 32/MP, f/2.4 (Megapixel) |
Video Recording | 4K (30fps) 1080p(30fps) |
Camera Function | Photo, Portrait, Slo-mo, Video, HDR, Night Mode, Panorama…… |
Network Feature
Type of Sim | GSM/LTE/5G |
2G | Yes – GSM 800/900/1800 |
3G | HSDPA – 850/900/2100 |
4G (FDD) | (LTE), 1/3/5/8_,_,_,_,28 |
4G (TDD) | (LTE), 38/40/41_,_,_42 |
5G | (5G) 1/3/5/8/28_,__,_,_,_,/78 |
Support | Dual-Nano-Sim+Sim |
Connection and Sensors
Location | Yes |
Type-C Cable | Yes |
NFC | No |
Wifi | Yes |
SD Card Support | No |
Flash Light | Yes |
Face Lock | Yes |
IP Rating | IP65 |
Bluetooth | Yes 5.4 |
Fingerprint | Yes (In Display-Fingerprint) |
Sensors | Proxi, Accelerometer, Sar, Gyro, Fingerprint Sensor, Temp, Light Sensor, etc |
Audio
Speaker | Yes |
Dolby Sound | No |
Earphone Jack 3.5mm | No |
Software and Hardware
Processor | MediaTek Dimensity 7300 |
CPU | Octa Core |
GPU | Mail G615 |
GHz | (4×2.5 GHz / 4×2.0 GHz) |
(OS) Operation System | Android 15 |
Battery
Battery Type | Li-Ion Battery |
Battery mAh | 5500mAh |
Charging | 90-Watt fast Charging |
In the Mystery Box
1 – Mobile, |
1 – Cable USB Type-C |
1 – Charger 90Watt |
1 – Ejection Pin |
1 – Start Guide |
1 – Phone Case |
1 – Warranty Card |
Color
Nebula Purple
Fest Gold
Freestyle White
Info sourced from: Vivo.com