
Poco F7 full Specs
![]() | 50MP+8MP |
![]() | 24 June 2025 |
![]() | Qualcomm Snapdragon 8s Gen 4 |
![]() | 12GB |
![]() | 6500mAh/90Watt |
Poco F7 5G full Specs
Model Name | Poco F7 5G |
Brand Name | Xiaomi |
Series | ‘F’ Series |
OS | Android 15 |
Device Rom | 256GB/512GB |
Device Ram | 12GB |
Back Camera | 50MP+8MP |
Front Camera | 20MP (Megapixel) |
Launch Date | 24 June 2025 |
Processor | Qualcomm Snapdragon 8s Gen 4 |
Weight | 215 (Gm) |
Battery | 6500mAh |
Color | 1. White 2. Black, 3. Silver, |
Price (12/256GB) (12/512GB) | INDIA 31,999 / 33,999 |
Price (12/256GB) (12/512GB) | USA Not Sell |
Display
Display Type | AMOLED Full HD+ Display |
Main Screen Size | (17.30)cm, (6.83”)inch |
Brightness | 1700-3200 nits Peak Brightness |
Pixel density | 447(PPI) |
Refresh Rate | 120Hz (Hertz) |
Resolution | 2772×1280 (Pixel) |
Display Features | Dark mode, Auto Bright, Reading mode, etc |
Camera
Cameras Specs | |
Main Camera | 50MP+8MP (F/1.5, F2.2) (Megapixel) |
Flash Light | Yes |
Video Recording | 4K (30/60fps) 1080p (30/60fps) |
Camera Function | Photo, Portrait, Dual-mode, Slo-mo, Video, HDR, Night Mode, Panorama…… |
Front Camera
Megapixel | 20/MP, (F/2.2) (Megapixel) |
Video Recording | 1080p(30/60fps) |
Camera Function | Photo, Portrait, Slo-mo, Video, HDR, Night Mode, Panorama…… |
Network Feature
Type of Sim | GSM/LTE/5G |
2G | Yes – GSM 2/3/5/8 |
3G | WCDMA – 1/2/4/5/6/8/19 |
4G (FDD) | (LTE), 1/2/3/4/5/7/8,__,_,66 |
4G (TDD) | (LTE), 38/40/41/42/48 |
5G | (5G) 1/3/5/7/8/20/28_,__,_,_,_,/78 |
Support | Dual-Nano-Sim+Sim |
Connection and Sensors
Location | Yes |
Type-C Cable | Yes |
NFC | Yes |
Wifi | Yes |
SD Card Support | No |
Flash Light | Yes |
Face Lock | Yes |
Bluetooth | Yes 6.0 |
Fingerprint | Yes (In-Display-Fingerprint) |
Sensors | Proxi, Accelerometer, Sar, Gyro, Fingerprint Sensor, Temp, Light Sensor, etc |
Audio
Speaker | Yes |
Dolby Sound | Yes |
Earphone Jack 3.5mm | No |
Software and Hardware
Processor | Qualcomm Snapdragon 8s Gen 4 |
CPU | Octa Core |
GPU | Adreno 825 |
GHz | 3.2 GHz |
(OS) Operation System | Android 15 |
Battery
Battery Type | Li-ion Battery |
Battery mAh | 6500mAh |
Charging | 90-Watt fast Charging |
Reverse Charging | 22.5 Watt fast Charging |
In the Mystery Box
1 – Mobile, |
1 – Cable USB Type-C |
1 – Charger 90Watt |
1 – Ejection Pin |
1 – Start Guide |
1 – Phone Case |
1 – Warranty Card |
Color
White, Black & Silver
