
Poco M7 Pro 5G Full Specs
| 50MP+2MP | |
| 20 December 2024 | |
| Mediatek Dimensity 7025 Ultra | |
| 6/8GB | |
| 5110mAh/45Watt |
Poco M7 Pro 5G full Specs
| Model Name | Poco M7 Pro 5G |
| Brand Name | Xiaomi |
| Series | ‘M’ Series |
| OS | Android 14 |
| Device Rom | 128/256GB |
| Device Ram | 6/8GB |
| Back Camera | 50MP+2MP |
| Front Camera | 20MP (Megapixel) |
| Launch Date | 20 December 2024 |
| Processor | Mediatek Dimensity 7025 Ultra |
| Weight | 190 (Gm) |
| Battery | 5110mAh |
| Color | 1. Black, 2. Purple, 3. Green |
| Price (6/128GB) (8/256GB) | INDIA ₹12,999 / ₹14,999 |
| Price (8/256GB) | USA 269$ |
Display
| Display Type | AMOLED Full HD+ Display |
| Main Screen Size | (16.95)cm, (6.67”)inch |
| Brightness | 1200 nits |
| HDR Peak Brightness | 2100 nits |
| Pixel density | 394(PPI) |
| Refresh Rate | 120Hz (Hertz) |
| Resolution | 2400×1080 (Pixel) |
| Display Features | Dark mode, Auto Bright, Reading mode, etc |
Camera
| Cameras Specs | |
| Main Camera | 50MP+2MP (F/1.5, F2.4) (Megapixel) |
| Flash Light | Yes |
| Video Recording | 1080p (30fps) |
| Camera Function | Photo, Portrait, Dual-mode, Slo-mo, Video, HDR, Night Mode, Panorama…… |
Front Camera
| Megapixel | 20/MP, (F/2.2) (Megapixel) |
| Video Recording | 1080p(30fps) |
| Camera Function | Photo, Portrait, Slo-mo, Video, HDR, Night Mode, Panorama…… |
Network Feature
| Type of Sim | GSM/LTE/5G |
| 2G | Yes – GSM 2/3/5/8 |
| 3G | WCDMA – 1/2/4/5/6/8/19 |
| 4G (FDD) | (LTE), 1/2/3/4/5/6/8,_,_,_,66 |
| 4G (TDD) | (LTE), 38/40/41/42/48 |
| 5G | (5G) 1/3/5/8/28/40,_,_,/78 |
| Support | Dual-Nano-Sim+Sim |
Connection and Sensors
| Location | Yes |
| Type-C Cable | Yes |
| NFC | No |
| Wifi | Yes |
| SD Card Support | Yes |
| Flash Light | Yes |
| Face Lock | Yes |
| Bluetooth | Yes 5.3 |
| Fingerprint | Yes (In-display Fingerprint) |
| Sensors | Proxi, Accelerometer, Sar, Gyro, Fingerprint Sensor, Temp, Light Sensor, etc |
Audio
| Speaker | Yes |
| Dolby Sound | Yes |
| Earphone Jack 3.5mm | Yes |
Software and Hardware
| Processor | Mediatek Dimensity 7025 Ultra |
| CPU | Octa Core |
| GPU | IMG-BXM |
| GHz | 2.5 GHz |
| (OS) Operation System | Android 14 |
Battery
| Battery Type | Li-Pol Battery |
| Battery mAh | 5110mAh |
| Charging | 45-Watt fast Charging |
In the Mystery Box
| 1 – Mobile, |
| 1 – Cable USB Type-C |
| 1 – Charger 45Watt |
| 1 – Ejection Pin |
| 1 – Start Guide |
| 1 – Phone Case |
| 1 – Warranty Card |
Color
Purple

Silver

Green
