Apple iPhone 16 Specification
 | 48MP+12MP |
 | 09 Sep 2024 |
 | Apple A18 |
 | 8GB |
 | 3561mAh / 25Watt |
Apple iPhone 16 Full Specification
Model Name | iPhone 16 |
Brand Name | Apple |
Series | 16 Series |
OS | IOS 18 |
Device Rom | 128/256/512 GB (Gigabyte) |
Device Ram | 8GB |
Back Camera | 48MP+12MP |
Front Camera | 12MP (Megapixel) |
Launch Date | 09 September 2024 |
Processor | Apple A18 |
Weight | 170 (Gm) |
Battery | 3561mAh |
Color | 1. Black, 2. White, 3. Pink, 4. Teal, 5. Ultramarine |
Price (128/256/512GB) GB | India 79,900₹ / 89,900₹ / 1,09,900₹ |
Price (128/256/512GB) GB | USA 799$ / 899$ / 1099$ |
Display
Display Type | XDR OLED Full HD+ Display |
Main Screen Size | (15.55)cm, (6.1”)inch |
Brightness | 2000 nits |
Pixel density | 460(PPI) |
Refresh Rate | 60Hz (Hertz) |
Resolution | 1179×2556 (Pixel) |
Display Features | Dark mode, Reading mode, Always On display Mode, etc |
Camera
Camera Dual | Main Camera | Ultrawide Camera |
Megapixel | 48/MP, f/1.6 (Megapixel) | 12/MP, f/2.2 (Megapixel) |
Flash Light | Yes | ****** |
Video Recording | 4k (24/25/30/60fps) | ****** |
Slow Motion Recording | 1080P (120/240fps) | ****** |
Image Px | 6900×9200 Px | ****** |
Zoom | 10x Zoom | ****** |
Camera Control Button | Yes | |
Camera Function | 4K Dolby Vision, Photonic Engine, Smart HDR-5, night mode, Panorama……. | Panorama, Burst mode, Photo geotagging, HEIF & JPEG, Video Snapshot, SnapshotDeep Fusion, etc |
Front Camera
Megapixel | 12/MP, f/1.9 (Megapixel) |
Video Recording | 4k (24/25/30/60fps) |
Camera Function | Photonic Engine, Smart HDR 5, Portrait Lighting, Night mode, Lens correction, 4K Dolby Vision, |
Network Feature
Type of Sim | GSM/LTE /5G |
2G | Yes – GSM 850/900/1800/1900 |
3G | HSD PA850/900/1700(AWS)/1900/2100 |
4G (FDD) | (LTE), 1/2/3/4/5/7_,_,_,_,30/66 |
4G (TDD) | (LTE), 34/38/39/40_,_,_,_,53 |
5G | (5G) 1/2/3/5/7/8/12_,_,_,/ 71/75/79, |
Support | Dual SIM (Nano-SIM & eSIM) |
Connection and Sensors
Location | Yes |
Type-C Cable | Yes |
NFC | Yes |
Wifi | Yes |
SD Card Support | No |
Flash Light | Yes |
Face Lock | Yes |
Bluetooth | Yes 5.3 |
Fingerprint | No |
IP Rating | IP68 |
Sensors | Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proxi, Dual ambient light, Apple Intelligence |
Audio
Speaker | Yes |
Sound | Stereo Speaker |
Earphone Jack 3.5mm | No |
Software and Hardware
Processor | Apple A18 |
CPU | Apple 6 |
GPU | Apple-5 |
GHz | 2.2 (GHz) |
(OS) Operation System | IOS 18 & Update 18.5 |
Battery
Battery mAh | 3561mAh |
Reverse Charging | Yes (05-Watt) |
Charging | 25-Watt fast Charging |
Wireless Charging | 15-Watt |
Battery Usage | Video Playing up to 22 Hours Audio Playing up to 80 Hours |
In the Mystery Box
1 – Mobile, |
1 – Cable USB Type-C |
Documentation |
Color
Black
White
Pink
Ultramarine
Teal
Info sourced from: Apple.com