Apple iPhone 16 Pro Specs Full Specification
Model Name | iPhone 16 Pro |
Brand Name | Apple |
Series | 16 Series |
OS | IOS 18 |
Device Rom | 128/256/512/1024 GB (Gigabyte) |
Device Ram | 8GB |
Back Camera | 48MP+48MP+12MP |
Front Camera | 12MP (Megapixel) |
Launch Date | 09 September 2024 |
Processor | Apple A18 Pro |
Weight | 199 (Gm) |
Battery | 3582mAh |
Color | 1. Black Titanium, 2. White Titanium, 3. Desert Titanium, 4. Natural Titanium |
Price (128/256/512/1024) GB | India1,19,900₹ / 1,29,900₹ / 1,49,900₹ / 1,69,900₹ |
Price (128/256/512/1024) GB | USA 999$ / 1099$ / 1299$ / 1499$ |
Display
Display Type | OLED Full HD+ Display |
Main Screen Size | (15.95)cm, (6.3”)inch |
Brightness | 2000 nits |
Pixel density | 460(PPI) |
Refresh Rate | 120Hz (Hertz) |
Resolution | 1206×2622 (Pixel) |
Display Features | Dark mode, Reading mode, Always On display Mode, etc |
Camera
Camera | Main Camera | Ultrawide Camera | Telephoto Camera |
Megapixel | 48/MP, f/1.8 (Megapixel) | 48/MP, f/2.2 (Megapixel) | 12/MP, f/2.0 (Megapixel) |
Flash Light | Yes | ****** | ****** |
Video Recording | 4k (24/25/30/60/100/120fps) | ****** | ****** |
Slow Motion Recording | 4k (120fps) | ****** | ****** |
Image Px | 6900×9200 Px | ****** | ****** |
Camera Control Button | Yes | | |
Camera Function | 4K Dolby Vision, Photonic Engine, Smart HDR 5, Night Mode, Panorama……
| Panorama, Burst mode, Photo geotagging, HEIF & JPEG, Video Snapshot, SnapshotDeep Fusion, etc
| |
Front Camera
Megapixel | 12/MP, f/1.9 (Megapixel) |
Video Recording | 4k (24/25/30/60fps) |
Camera Function | Photonic Engine, Smart HDR 5, Portrait Lighting, Night mode, Lens correction, 4K Dolby Vision, |
Network Feature
Type of Sim | GSM/LTE /5G |
2G | Yes – GSM 850/900/1800/1900 |
3G | HSD PA850/900/1700(AWS)/1900/2100 |
4G (FDD) | (LTE), 1/2/3/4/5/7_,,,_,30/66 |
4G (TDD) | (LTE), 34/38/39/40_,,,_,53 |
5G | (5G) 1/2/3/5/7/8/12_,,,/ 71/75/79, |
Support | Dual SIM (Nano-SIM & eSIM) |
Connection and Sensors
Location | Yes |
Type-C Cable | Yes |
NFC | Yes |
Wifi | Yes |
SD Card Support | No |
Flash Light | Yes |
Face Lock | Yes |
Bluetooth | Yes 5.3 |
Fingerprint | No |
IP Rating | IP68 |
Sensors | Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proxi, Dual ambient light, |
Audio
Speaker | Yes |
Sound | Stereo Speaker |
Earphone Jack 3.5mm | No |
Software and Hardware
Processor | Apple A18 Pro |
CPU | Apple-6 |
GPU | Apple-6 |
GHz | 2.4 (GHz) |
(OS) Operation System | IOS 18 & Update 18.5 |
Battery
Battery mAh | 3582mAh |
Reverse Charging | Yes (05-Watt) |
Charging | 25-Watt fast Charging |
Wireless Charging | 15-Watt |
Battery Usage | Video Playing up to 27 Hours Audio Playing up to 85 Hours |
In the Mystery Box
1 – Mobile, |
1 – Cable USB Type-C |
Documentation |
Color
Silver Titanium
Black Titanium
White Titanium
Desert Titanium
Info sourced from: Apple.com