
Motorola Edge 60 Fusion
![]() | 50MP +13MP |
![]() | 02 April 2025 |
![]() | MediaTek Dimensity 7400 |
![]() | 8/12GB |
![]() | 5500mAh / 68Watt |
Motorola Edge 60 Fusion 5G Full Specification
Model Name | Edge 60 Fusion 5G |
Berand Name | Motorola |
Series | Fusion Series |
OS | Android 15 |
Device Rom | 256 GB (Gigabyte) |
Device Ram | 8/12GB |
Back Camera | 50MP + 13MP |
Front Camera | 32MP (Megapixel) |
Launch Date | 02 April 2025 |
Processor | MediaTek Dimensity 7400 |
Weight | 180 (Gm) |
Battery | 5500mAh |
Color | Brand Name |
Price (8/256) (12/256) | India 20,999₹ / 22,999₹ |
Price (8/128) (8/256) | Not Launch |
Display
Display Type | AMOLED Full HD+ display |
Screen Size | (16.94)cm , (6.6”)inch |
Brightness | 1400 nits |
HDR Peak Brightness | 4500 nits |
Pixel density | 446(PPI) |
Refresh Rate | 120Hz (Hertz) |
Resolution | 1220×2700 (Pixel) |
Touch Rate | 300Hz (Hertz) (gaming mode) |
Display features | Dark mode, Reading mode, Always On display Mode, etc |
Curved Display | Yes & Quard Curved Display |
Display Protection | 300Hz (Hertz) Gaming Mode |
Camera
Back and Front | 32/Mp, f/2.2 (Megapixel) | Ultra-wide Camera | Front |
Megpixe | 50/MP, f/1.8 (Megapixel) | 32/Mp, f/2.2 (Megapixe) | 13/MP, f/2.2 (Megapixel) |
Flash Light | 32/Mp, f/2.2 (Megapixel) | ****** | ****** |
Video Recording | 4k (30fps), 1080p (30fps/60fps), 720p (30fps) | ****** | 4k (30fps) , 1080p (30fps) |
Slow Motion Recording | 1080p, (120fps), 720p, (240fps) | ****** | ****** |
Zoom out | 10x Zoom | ****** | ****** |
Image Px | 6900×9200 Px | 1400×1800 Px | 2900×6500 Px |
Camera Function | Yes, LED flash Light | Ambient light, RGB Sensor | Portrait mode, Photo, Video mode, Night mode, Focus, Adobe Scan, Spot Color, Filters, HDR, etc |
Network Feature
Type of Sim | Sim 1 | Sim 2 |
Network | GSM / LTE /5G | GSM / LTE /5G |
2G | Yes, (GSM) | Yes, (GSM) |
3G | (Bands), 1, / 2, / 5, / 8 | (Bands), 1, / 2, / 5, / 8 |
4G | (LTE), 1,/ 3, / 5, / _,_,_,_, 8, / | (LTE), 1,/ 3, / 5, / _,_,_,_, 8, / |
4G | (LTE) TDD : 40,/41,/42 | (LTE) TDD : 40,/41,/42 |
5G | (5G) 1,/ 2,/ 3,/ 5,/ 8,/ 28,/ 40,/ 41,/ 77,/_,_,__,_,_,_,/ 78, | (5G) 1,/ 2,/ 3,/ 5,/ 8,/ 28,/ 40,/ 41,/ 77,/_,_,__,_,_,_,/ 78, |
Support | Nano-Sim/eSim | Nano-Sim |
Connection and Sensors
Location | Yes |
Type-C Cable | Yes |
NFC | No |
Wifi | Yes 6.0 |
SD Card Support | No |
Flash Light | Proxi , Accelerometer , Hotspot, Sar, Gyro , Compass sensor , Light sensor , etc |
Face Lock | Yes |
Bluetooth | Yes 5.4 |
Fingerprint | Yes (In-display fingerprint) |
Sensors | Proxi , Accelerometer , Hotspot, Sar, Gyro , Compas sensor , Light sensor , etc |
Audio
Speaker | Yes |
Dolby Sound | Yes |
Earphone Jack 3.5mm | No |
Software and Hardware
Processor | MediaTek Dimensity 7400 |
CPU | Octa Core |
GPU | Arm Mali G615 |
GHz | 2.5 (GHz) |
(OS) Operation System | Android 15 |
IP Rating | IP68 |
Battery
Battery Type | Li-ion battery |
Battery mAh | 5500mAh |
Reverse Charging | Yes |
Charging | 68-Watt fast Charging |
In the Mystery Box
1 – Mobile, |
1 – Cable USB Type-C |
1 – Cable USB Type-C |
1 – Ejection Pin |
1 – Start Guide |
1 – Warranty Card |
Color
Pantone Slipstream

Pantone Zephry

Pantone Amazonite
