
Motorola Edge 60 Pro Specs
![]() | 50MP+10MP+50MP |
![]() | 24 April 2025 |
![]() | MediaTek Dimensity 8350 Extreme |
![]() | 8/12GB |
![]() | 6000mAh / 90Watt |
Motorola Edge 60 Pro 5G Full Specs
Model Name | Edge 60 Pro 5G |
Brand Name | Motorola |
Series | Edge Series |
OS | Android 15 |
Device Rom | 256 GB (Gigabyte) |
Device Ram | 8/12GB |
Back Camera | 50MP+10MP+50MP |
Front Camera | 50MP (Megapixel) |
Launch Date | 24 April 2025 |
Processor | MediaTek Dimensity 8350 Extreme |
Weight | 186 (Gm) |
Battery | 6000mAh |
Color | 1. Pantone Dazzling Blue 2. Pantone Shadow 3. Pantone Sparkling Grape |
Price (8/256) (12/256) | India 29,999₹ / 33,999₹ |
Price (8/256) (12/256) | USA Not Launch? |
Display
Display Type | POLED Full HD+ display |
Screen Size | (17.00)cm, (6.7”)inch |
Brightness | 1400 nits |
HDR Peak Brightness | 4500 nits |
Pixel density | 446(PPI) |
Refresh Rate | 120Hz (Hertz) |
Resolution | 1220×2712 (Pixel) 1.5K |
Touch Rate | 300Hz (Hertz) (gaming mode) 1500Hz |
Display features | Dark mode, Reading mode, Always On display Mode, etc |
Curved Display | Yes & Quard Curved Display |
Display Protection | Corning Gorila 7i |
Camera
Camera | Main Camera | Ultra-wide Camera | Telephoto Camera |
Megapixel | 50/MP, f/1.8 (Megapixel) | 50/MP, f/2.0 (Megapixel) | 10/MP, f/2.0 (Megapixel) |
Flash Light | Yes | ****** | ****** |
Video Recording | 4k(30fps), 1080p (60fps) | 4k(30fps), 1080p (60fps) | 4k(30fps), 1080p (60fps) |
Slow Motion Recording | FHD (240fps/120fps) | FHD (240fps/120fps) | FHD (240fps/120fps) |
Zoom out | 50x Zoom | ****** | ****** |
Image Px | 6900×9200 Px | 6900×9200 Px | 6900×9200 Px |
Camera Function | Dual Capture, Artificial Intelligence, Live Filters | Video Snapshot, Audio Zoom, etc | Video Snapshot, Audio Zoom, etc |
Front Camera
Megapixel | 50/MP, f/2.0 (Megapixel) |
Video Recording | 4k (30fps) |
Camera Function | Portrait mode, Photo, Video mode, Night mode, Focus, etc |
Network Feature
Type of Sim | Sim 1 | Sim 2 |
Network | GSM / LTE /5G | GSM / LTE /5G |
2G | Yes, (GSM) | Yes, (GSM) |
3G | (Bands), 1, / 2, / 5, / 8 | (Bands), 1, / 2, / 5, / 8 |
4G | (LTE), 1,/ 3, / 5, / _,_,_,_, 8, / | (LTE), 1,/ 3, / 5, / _,_,_,_, 8, / |
4G | (LTE) TDD : 40,/41,/42 | (LTE) TDD : 40,/41,/42 |
5G | (5G) 1,/ 2,/ 3,/ 5,/ 8,/ 28,/ 40,/ 41,/ 77,/_,_,__,_,_,_,/ 78, | (5G) 1,/ 2,/ 3,/ 5,/ 8,/ 28,/ 40,/ 41,/ 77,/_,_,__,_,_,_,/ 78, |
Support | Nano-Sim/eSim | Nano-Sim |
Connection and Sensors
Location | Yes |
Type-C Cable | Yes |
NFC | Yes |
Wifi | Yes 6.0 |
SD Card Support | No |
Flash Light | Yes |
Face Lock | Yes |
Bluetooth | Yes 5.4 |
Fingerprint | Yes (In-display fingerprint) |
Sensors | Proxi , Accelerometer , Sar, Gyro , Compass sensor , Light sensor , etc |
Audio
Speaker | Yes |
Dolby Sound | Yes |
Earphone Jack 3.5mm | No |
Software and Hardware
Processor | MediaTek Dimensity 8350 Extreme |
CPU | Octa Core |
GPU | Arm Mali G615 |
GHz | 2.2 (GHz) |
(OS) Operation System | Android 15 |
IP Rating | IP68 & IP69 |
Battery
Battery Type | Li-ion battery |
Battery mAh | 6000mAh |
Reverse Charging | Yes (05-Watt) |
Charging | 90-Watt fast Charging |
Wireless Charging | 15-Watt |
In the Mystery Box
1 – Mobile, |
1 – Cable USB Type-C |
1 – Charger 90Watt |
1 – Ejection Pin |
1 – Start Guide |
1 – Warranty Card |
Color
Pantone Dazzling Blue

Pantone Shadow

Pantone Sparkling

Info sourced from:- Motorola. in