Motorola Moto G05
 | 50MP |
 | 13 Jan 2025 |
 | MediaTek Helio G81 |
 | 4GB |
 | 5200mAh / 18Watt |
Motorola Moto G05 Full Specification
Model Name | G05 |
Brand Name | Motorola |
Series | ‘G’Series |
OS | Android 15 |
Device Rom | 64GB (Gigabyte) |
Device Ram | 4GB |
Back Camera | 50MP |
Front Camera | 8MP (Megapixel) |
Launch Date | 13 Jan 2025 |
Processor | MediaTek Helio G81 |
Weight | 186 (Gm) |
Battery | 5200mAh |
Color | 1. Forest Green 2. Pulm Red |
Price (4/64) | India 6,999₹ |
Price (4/64) | USA Not Launch? |
Display
Display Type | IPS HD+ display |
Screen Size | (16.94)cm, (6.6”)inch |
Brightness | 1000 nits |
Pixel density | 263 (PPI) |
Refresh Rate | 90Hz (Hertz) |
Resolution | 720×1612 (Pixel) |
Display features | Dark mode, Reading mode, etc |
Camera
Camera | Main Camera |
Megapixel | 50/MP, f/1.8 (Megapixel) |
Flash Light | Yes |
Video Recording | FHD (30fps) |
Zoom out | 10x Zoom |
Image Px | 6100×8100 Px |
Camera Function | Portrait mode, Photo, Video mode, Night mode, Focus, etc |
Front Camera
Megapixel | 8/MP, f/2.0 (Megapixel) |
Video Recording | FHD (30fps) |
Camera Function | Portrait mode, Photo, Video mode, Night mode, Focus, etc
|
Network Feature
Type of Sim | Sim 1 | Sim 2 |
Network | GSM / LTE | GSM / LTE |
2G | Yes, (GSM) | Yes, (GSM) |
3G | (Bands), 1, / 2, / 5, / 8 | (Bands), 1, / 2, / 5, / 8 |
4G | (LTE), 1,/ 3, / 5, / _,_,_,_, 8, / | (LTE), 1,/ 3, / 5, / _,_,_,_, 8, / |
4G | (LTE) TDD : 40,/41,/42 | (LTE) TDD : 40,/41,/42 |
Support | Nano-Sim | Nano-Sim |
Connection and Sensors
Location | Yes |
Type-C Cable | Yes |
NFC | Yes |
Wifi | Yes |
SD Card Support | Yes |
Flash Light | Yes |
Face Lock | Yes |
Bluetooth | Yes 5.4 |
Fingerprint | Yes (Side-fingerprint) |
Sensors | Proxi , Accelerometer , Sar, Gyro , Compass sensor , Light sensor , etc |
Audio
Speaker | Yes |
Dolby Sound | Yes |
Earphone Jack 3.5mm | Yes |
Software and Hardware
Processor | MediaTek Helio G81 |
CPU | Octa Core |
GPU | Mali G52 |
GHz | 2.0 (GHz) |
(OS) Operation System | Android 15 |
Battery
Battery Type | Li-ion battery |
Battery mAh | 5200mAh |
Charging | 18-Watt fast Charging |
In the Mystery Box
1 – Mobile, |
1 – Cable USB Type-C |
1 – Charger 18Watt |
1 – Ejection Pin |
1 – Start Guide |
1 – Warranty Card |
Color
Pulm Red
Forest Green
Info sourced from :- Motorola.in