
Motorola Razr 60 Ultra
![]() | 50MP+50MP |
![]() | 24 April 2025 |
![]() | Snapdragon Qualcomm 8 Elite |
![]() | 16GB |
![]() | 4700mAh / 68Watt |
Motorola Razr 60 Ultra Full Specification
Model Name | Edge 60 Pro 5G |
Brand Name | Motorola |
Series | Edge Series |
OS | Android 15 |
Device Rom | 512 GB (Gigabyte) |
Device Ram | 16GB |
Back Camera | 50MP+50MP |
Front Camera | 50MP (Megapixel) |
Launch Date | 24 April 2025 |
Processor | Snapdragon Qualcomm 8 Elite |
Weight | 199 (Gm) |
Battery | 4700mAh |
Color | 1. Pantone Rio Red 2. Pantone Mountain Trail 3. Pantone Scarab |
Price (16/512) | India 99,999₹ |
Price (16/512) | USA 1,299$ |
Main Display
Display Type | Foldable AMOLED Full HD+ Display |
Main Screen Size | (17.60)cm, (6.96”)inch |
Brightness | 2000 nits |
HDR Peak Brightness | 4500 nits |
Pixel density | 464(PPI) |
Refresh Rate | 165Hz (Hertz) |
Resolution | 1224×2992 (Pixel) |
Touch Rate | 300Hz (Hertz) |
Display Features | Dark mode, Reading mode, Always On display Mode, etc |
Display Protection | Corning Gorilla 7i |
Second Display
Display Type | AMOLED Full HD+ Display |
Second Screen Size | (10.10)cm, (4.0”)inch |
Brightness | 1500 nits |
HDR Peak Brightness | 3000 nits |
Pixel density | 417(PPI) |
Camera
Camera | Main Camera | Ultrawide Camera |
Megapixel | 50/MP, f/1.8 (Megapixel) | 50/MP, f/2.0 (Megapixel) |
Flash Light | Yes | ****** |
Video Recording | 8k(30fps), 4k (30fps/60fps) | 8k(30fps), 4k (30fps/60fps) |
Slow Motion Recording | 4k (120fps) | 4k (120fps) |
Image Px | 6900×9200 Px | 6900×9200 Px |
Camera Function | Dual Capture, Artificial Intelligence, Live Filters, Ultra HDR | Video Snapshot, Audio Zoom, etc |
Front Camera
Megapixel | 50/MP, f/2.0 (Megapixel) |
Video Recording | 4k (30fps) |
Camera Function | Portrait mode, Photo, Video mode, Night mode, Focus, etc |
Network Feature
Type of Sim | Sim 1 | Sim 2 |
Network | GSM / LTE /5G | GSM / LTE /5G |
2G | Yes, (GSM) | Yes, (GSM) |
3G | (Bands), 1, / 2, / 5, / 8 | (Bands), 1, / 2, / 5, / 8 |
4G | (LTE), 1/2/3/4/5_,_,_,_,66/71 | (LTE), 1/2/3/4/5_,_,_,_,66/71 |
5G | (5G) 1,/ 2,/ 3,/ 5,/ 8,/ 28,/ 40,/ 41,/ 77,/_,_,__,_,_,_,/ 78, | (5G) 1,/ 2,/ 3,/ 5,/ 8,/ 28,/ 40,/ 41,/ 77,/_,_,__,_,_,_,/ 78, |
Support | Nano-Sim/eSim | Nano-Sim |
Connection and Sensors
Location | Yes |
Type-C Cable | Yes |
NFC | Yes |
Wifi | Yes |
SD Card Support | No |
Flash Light | Yes |
Face Lock | Yes |
Bluetooth | Yes 5.4 |
Fingerprint | Yes (Side-fingerprint) |
Sensors | Proxi, Accelerometer, Sar, Gyro, Compass sensor, Light Sensor, etc |
Audio
Speaker | Yes |
Dolby Sound | Yes |
Earphone Jack 3.5mm | No |
Software and Hardware
Processor | Snapdragon Qualcomm 8 Elite |
CPU | Octa Core |
GPU | Adreno 830 |
GHz | 2.2 (GHz) |
(OS) Operation System | Android 15 |
IP Rating | IP48 |
Battery
Battery mAh | 4700mAh |
Reverse Charging | Yes (05-Watt) |
Charging | 68-Watt fast Charging |
Wireless Charging | 30-Watt |
In the Mystery Box
1 – Mobile, |
1 – Cable USB Type-C |
1 – Charger 68Watt |
1 – Ejection Pin |
1 – Safety Case |
1 – Start Guide |
1 – Warranty Card |
Color
Pantone–Rio Red

Pantone Mountain Trail

Pantone Scarab

Motorola Moto G05
Info sourced from:- Motorola. in