NOTHING PHONE 3
 | 50MP+50MP+50MP |
 | 15 July 2025 |
 | Snapdragon 8s Gen 4 |
 | 12/16GB |
 | 5500mAh / 65Watt |
NOTHING PHONE 3 Full Spec
Model Name | NOTHING Phone 3 |
Brand Name | NOTHING |
Series | 3 Series |
OS | Android 15 |
Device Rom | 256/512 GB (Gigabyte) |
Device Ram | 12/16 GB |
Back Camera | 50MP+50MP+50MP |
Front Camera | 50MP (Megapixel) |
Launch Date | 15 July 2025 |
Processor | Snapdragon 8s Gen 4 |
Weight | 218 (Gm) |
Battery | 5500mAh |
Color | 1. Black 2. White |
Price (12/256) (16/512) | India 79,999₹ 89,999₹ |
Price (12/256) (16/512) | USA 719$ / 799$ |
Display
Display Type | AMOLED Flexible LTPS |
Main Screen Size | (17.19)cm, (6.76”)inch |
HDR Peak Brightness | 1600-4500 nits |
Pixel density | 300-400(PPI) |
Refresh Rate | 120Hz (Hertz) |
Resolution | 1260×2800 (Pixel) |
Display Features | Dark mode, Reading mode, Always On display Mode, etc |
Camera
Camera Megapixel | 50MP+50MP+50MP (F/1.7, 2.7, 2.2) (Megapixel) |
Flash Light | Yes |
Video Recording | 4k (30/60fps), 1080p (30/60/120/240fps) |
Camera Function | Photo, Video, Portrait, Night, Panorama, SLO-MO, Time-Lapse, Filters, etc |
Front Camera
Megapixel | 50/MP, f/2.2 (Megapixel) |
Video Recording | 4K (30fps) 1080p (30fps) |
Camera Function | Portrait mode, Photo, Video mode, Night mode, Focus, etc |
Network Feature
Type of Sim | Sim 1 | Sim 2 |
Network | GSM/LTE/5G | GSM/LTE/5G |
2G | Yes, (GSM) | Yes, (GSM) |
3G | (Bands) 1/2/5/8 | (Bands) 1/2/5/8 |
4G | (LTE), 1/2/3/4/5_,_,_,_,66 | (LTE), 1/2/3/4/5_,_,_,_,66 |
5G | (5G) 1/2/3/5/8/28_,__,_/78 | (5G) 1/2/3/5/8/28_,__,_/78 |
Support | Nano-Sim | Nano-Sim |
Connection and Sensors
Location | Yes |
Type-C Cable | Yes |
NFC | Yes |
Wifi | Yes-6 |
SD Card Support | No |
Flash Light | Yes |
Face Lock | Yes |
Bluetooth | Yes 5.3 |
Fingerprint | Yes (Under Display fingerprint) |
Sensors | Proxi, Accelerometer, Sar, Gyro, Compass sensor, Light Sensor, etc |
Audio
Speaker | Yes |
Dolby Sound | No |
Earphone Jack 3.5mm | No |
Software and Hardware
Processor | Snapdragon 8s Gen 4 |
CPU | Octa Core |
GPU | Adreno 825 |
GHz | 3.0 (GHz) |
(OS) Operation System | Android 15 |
Battery
Battery mAh | 5500mAh |
Reverse Charging | Yes (05-Watt) |
Charging | 65-Watt fast Charging |
In the Mystery Box
1 – Mobile, |
1 – Cable Type-C to Type-C |
1 – Phone Case |
1 – Ejection Pin |
1 – Start Guide |
Color
White
Black
Info sourced from:- NOTHING
Disclaimer:- We can not guarantee that the information on this page is 100% correct. Read