OnePlus 13s Specs
 | 50MP+50MP |
 | 12 June 2025 |
 | Snapdragon Qualcomm 8 Elite |
 | 12GB |
 | 5850mAh / 80Watt |
OnePlus 13s Specs Full Specification
Model Name | OnePlus 13s |
Brand Name | OnePlus |
Series | 13s Series |
OS | Android 15 |
Device Rom | 256/512 GB (Gigabyte) |
Device Ram | 12GB |
Back Camera | 50MP+50MP |
Front Camera | 32MP (Megapixel) |
Launch Date | 12 June 2025 |
Processor | Snapdragon Qualcomm 8 Elite |
Weight | 185 (Gm) |
Battery | 5850mAh |
Color | 1. Black, 2. Pink, 3. Green |
Price (12/256) (12/512) | India 56.999₹ / 59,999₹ |
Price (12/256) (12/512) | USA Not $ |
Display
Display Type | LTPO AOLED Full HD+ Display |
Main Screen Size | (16.00)cm, (6.3”)inch |
Brightness Normal | 800 nits |
Brightness High | 1600 nits |
Pixel density | 460(PPI) |
Refresh Rate | 120Hz (Hertz) |
Resolution | 1216×2640 (Pixel) |
Display Features | Dark mode, Eye Comfort, Bedtime mode, Auto Brt, Reading mode, Always On display Mode, etc |
Camera
Camera | Main Camera | Ultrawide Camera |
Megapixel | 50/MP, f/1.8 (Megapixel) | 50/MP, f/2.0 (Megapixel) |
Flash Light | Yes | ****** |
Video Recording | 4k (30/60fps) | 4k (30/60fps) |
Slow Motion Recording | 1080p (240fps) | ****** |
Camera Function | Live Portrait, Night mode, PRO, Slow-Mo, Dual View, Filters, | Video, Audio Zoom, etc |
Front Camera
Megapixel | 32/MP, f/2.0 (Megapixel) |
Video Recording | 4k (30#fps) |
Camera Function | Portrait mode, Photo, Vidaeo mode, Night mode, Focus, etc |
Network Feature
Type of Sim | GSM/LTE /5G |
2G | Yes – GSM 850/900/1800/1900 |
3G | HSDPA – 850/900/1900/2100 |
4G (FDD) | (LTE), 1/3/4/5/8/18_,_,_,_,66 |
4G (TDD) | (LTE), 34/38/39/40/41/42_,_,_,48 |
5G | (5G) 1/3/5/8/26/28/38/40_,_,__,_,_,_,/78, |
Support | Dual-Nano-Simm |
Connection and Sensors
Location | Yes |
Type-C Cable | Yes |
NFC | Yes |
Wifi | Yes |
SD Card Support | No |
Flash Light | Yes |
Face Lock | Yes |
Bluetooth | Yes 5.4 |
Fingerprint | Yes (in-display Fingerprint) |
Sensors | Proxi, Accelerometer, Sar, Gyro, Temp, Compass sensor, Light Sensor, etc |
Audio
Speaker | Yes |
Dolby Sound | No |
Earphone Jack 3.5mm | No |
Software and Hardware
Processor | Snapdragon Qualcomm 8 Elite |
CPU | Octa Core |
GPU | Adreno 830 |
GHz | 4.3 (GHz) |
(OS) Operation System | Android 15 |
Battery
Battery mAh | 5850mAh |
Reverse Charging | Yes (05-Watt) |
Charging | 80-Watt fast Charging |
Wireless Charging | 33-Watt |
In the Mystery Box
1 – Mobile, |
1 – Cable USB Type-C |
1 – Charger 80Watt |
1 – Ejection Pin |
1 – Safety Case |
1 – Start Guide |
Color
Green Silk
Black Velvet
Pink Satin
Info sourced from: OnePlus.in