Reamle P4 5G
 | 50MP+8MP |
 | 20 Aug 2025 |
 | Dimensity 7400 Ultra 5G |
 | 6/8GB |
 | 7000mAh / 80Watt |
Realme P4 5G Full Spec
Model Name | P4 Plus |
Brand Name | Realme |
Series | P Series |
OS | Android 15 |
Device Rom | 128/256GB (Gigabyte) |
Device Ram | 6/8GB |
Back Camera | 50MP+8MP |
Front Camera | 16MP (Megapixel) |
Launch Date | 20 Aug 2025 |
Processor | Dimensity 7400 Ultra 5G |
Weight | 185 (Gm) |
Battery | 7000mAh |
Color | 1. Steel Grey, 2. Engine Blue, 3. Forge Red |
Price (6/128) (8/128) (8/256) | India 18,499₹ / 19,499₹ / 21,499₹ |
Price | USA Not? |
Display
Display Type | Hyper Glow AMOLED HD+ Display |
Main Screen Size | (17.2)cm, (6.77”)inch |
Brightness | 1600-4500 nits |
Pixel density | 390(PPI) |
Refresh Rate | 144Hz (Hertz) |
Resolution | 1080×2392 (Pixel) |
Display Features | Dark mode, Reading mode, Always On display Mode, etc |
Camera
Camera Megapixel | 50MP+8MP (F/1.8, 2.2) (Megapixel) |
Flash Light | Yes |
Video Recording | 4k (30fps), 1080p (30/60fps) 720p (30/60fps) |
Camera Function | Photo, Video, Portrait, Night, Panorama, SLO-MO, Time-Lapse, Filters, etc |
Front Camera
Megapixel | 16/MP, f/2.4 (Megapixel) |
Video Recording | 1080p (30/60fps) |
Camera Function | Photo, Video, Portrait, Night, Panorama, Dual-view video, Time-lapse, etc |
Network Feature
Type of Sim | GSM/LTE/5G |
2G | Yes – GSM 850/900/1800 |
3G | WCDMA – 1/4/5/6/8/19 |
4G (FDD) | (LTE), 1/3/5/8,_,_,_,28 |
4G (TDD) | (LTE), 40/41 |
5G | (5G) 1/3/5/8/28/40/41/77,_,_,/78 |
Support | Dual-Nano-Sim+Sim |
Connection and Sensors
Location | Yes |
Type-C Cable | Yes |
NFC | NO |
Wifi | Yes |
SD Card Support | No |
IP Rating | IP63-IP64 |
Flash Light | Yes |
Face Lock | Yes |
Bluetooth | Yes 5.4 |
Fingerprint | Yes (In Display fingerprint) |
Sensors | Proxi, Accelerometer, SAR, Gyro, Compass sensor, Light Sensor, etc |
Audio
Speaker | Yes |
Dolby Sound | No |
Earphone Jack 3.5mm | No |
Software and Hardware
Processor | Dimensity 7400 Ultra 5G |
CPU | Octa Core |
GPU | ARM Mail G615 |
GHz | 2.6(GHz) |
(OS) Operation System | Android 15 |
Battery
Battery mAh | 7000mAh |
Reverse Charging | Yes |
Charging | 80-Watt fast Charging |
In the Mystery Box
1 – Mobile, |
1 – Charger 80Watt |
1 – Cable Type-C |
1 – Ejection Pin |
1 – Phone Case |
1 – Start Guide |
Color
Steel Gray
Engine Blue
Forge Red
Info sourced from:- Realme.com
Disclaimer:- We can not guarantee that the information on this page is 100% Correct. Read