Redmi 14C 5G
 | 50MP+2MP+8MP |
 | 10 Jan 2025 |
 | MediaTek Dimensity 7025 Ultra |
 | 6/8GB |
 | 5110mAh / 45Watt |
Redmi Note 14 5G Full Spec
Model Name | Redmi Note 14 |
Brand Name | Xiaomi |
Series | Note Series |
OS | Android 15 |
Device Rom | 128/256 GB (Gigabyte) |
Device Ram | 6/8GB |
Back Camera | 50MP+2MP+8MP |
Front Camera | 20MP (Megapixel) |
Launch Date | 10 Jan 2025 |
Processor | MediaTek Dimensity 7025 Ultra |
Weight | 205 (Gm) |
Battery | 5160mAh |
Color | 1. Ivy Green 2. Titan Black 3. Mystique White 4. Phantom Purple |
Price (6/128) (8/128) (8/256) | India 16,999₹ / 17,499₹ / 19,499₹ |
Price (6/128) (8/128) (8/256) | USA ? |
Display
Display Type | IPS HD+ Display |
Main Screen Size | (16.94)cm, (6.67”)inch |
Brightness | 450 nits |
Pixel density | 395(PPI) |
Refresh Rate | 120Hz (Hertz) |
Resolution | 1080×2400 (Pixel) |
Display Features | Dark mode, Reading mode, etc |
Camera
Camera Megapixel | 50MP+2MP+8MP (F/1.5, 2.4, 2.2) (Megapixel) |
Flash Light | Yes |
Video Recording | 1080p (30fps) |
Camera Function | Photo, Video, Portrait, Night, Panorama, SLO-MO, Time-Lapse, Filters, etc |
Front Camera
Megapixel | 20/MP, f/2.2 (Megapixel) |
Video Recording | 1080p (30fps) |
Camera Function | Photo, Video, Portrait, Panorama, Video, Time-lapse, etc |
Network Feature
Type of Sim | GSM/LTE/5G |
2G | Yes – GSM 900/1800 |
3G | WCDMA – 1/5/8 |
4G (FDD) | (LTE), 1/3/5/8 |
4G (TDD) | (LTE), 28/40/41 |
5G | (5G) 1/3/5/8/28/40_,_,/78 |
Support | Dual-Nano-Sim+Sim |
Connection and Sensors
Location | Yes |
Type-C Cable | Yes |
NFC | NO |
Wifi | Yes |
SD Card Support | Yes |
Flash Light | Yes |
Face Lock | Yes |
IP Rating | IP64 |
Bluetooth | Yes 5.3 |
Fingerprint | Yes (Under Display fingerprint) |
Sensors | Proxi, Accelerometer, SAR, IR Blaster, Gyro, Compass sensor, Light Sensor, etc |
Audio
Speaker | Yes |
Dolby Sound | Yes |
Earphone Jack 3.5mm | Yes |
Software and Hardware
Processor | MediaTek Dimensity 7025 Ultra |
CPU | Octa Core |
GPU | ARM Mail G720 |
GHz | 2.5 (GHz) |
(OS) Operation System | Android 15 |
Battery
Battery mAh | 5110mAh |
Reverse Charging | Yes |
Charging | 45-Watt fast Charging |
In the Mystery Box
1 – Mobile, |
1 – Charger 45Watt |
1 – Cable to Type-C |
1 – Ejection Pin |
1 – Phone Case |
1 – Start Guide |
Color
Mystique White
Ivy Green
Phantom Purple
Titan Black
Info sourced from:- oppo.com
Disclaimer:- We can not guarantee that the information on this page is 100% Correct. Read