
Redmi Note 14 Pro+ 5G
![]() | 50MP + 8MP + 50MP |
![]() | 09 December 2024 |
![]() | Snapdragon 7s Gen 3 Mobile |
![]() | 8/12 GB |
![]() | 6200mAh/ 90Watt |
Redmi Note 14 Pro+ 5G full Specification
Brand Name | Redmi Note 14 Pro+ 5G |
Brand Name | Xiaomi |
Series | “Note” Series |
OS | Android 14 |
Device Rom | 128/256/512 GB (Gigabyte) |
Device Ram | 8/12 GB |
Back Camera | 50MP + 8MP + 50MP |
Front Camera | 20MP (Megapixel) |
Launch Date | 09 December 2024 |
Processor | Snapdragon 7s Gen 3 |
Weight | 205-210 (Grm) |
Battery | 6200mAh |
Color | 1. Titan Black, 2. Spectre Blue, 3. Phantom Purple |
Price Ram/Rom (8/128GB) (8/256) (12/512) | 29,999₹, 32,999₹, 35,999₹ |
Price Ram/Rom (8/128GB) (8/256) (12/512) | 385$, 429$ |
Display
Display Type | AMOLED 3D Curved |
Screen Size | 120Hz (Hertz) |
Brightness | 3000 nits |
Pixel density | 446 (PPI) |
Refresh Rate | 120Hz (Hertz) |
Resolution | 1200×2712 (Pixel) |
Touch Rate | 240Hz |
Display features | Dark mode, Reading mode, Always On display Mode, etc |
Curved Display | Yes |
Camera
Back and Front | (Ultra wide angle) | 50/MP, f/1.6 (Megapixel) | Macro Camera | Front |
Megapixel | 8/MP, f/2.2 (Megapixel) | 50/MP, f/2.0 (Megapixel) | 50/MP, f/1.6 (Megapixel) | Yes, LED flash Light |
Flash Light | Yes, LED flash Light | ****** | ****** | ****** |
Video Recording | 4k, (30fps), 1080p, (30fps/60fps), 720p, (30fps/60fps) | ****** | ****** | 4k, (30fps), 720p, (30fps) |
Zoom out | 10x Zoom | 5x Zoom | 5x Zoom | 0.8x Zoom |
Camera Function | Portrait mode, Panoramic, Photo, Video mode, Pro Mode, Slow motion mode, Color mode, Night mode, Focus, Filters, HDR, etc | ****** | ****** | Portrait mode, Photo, Video mode, Night mode, Focus, Filters, HDR, etc |
Network Feature
Type of Sim | Sim 1 | Sim 2 |
Network | GSM / LTE /5G | GSM / LTE |
2G | Yes, (GSM), 850, / 900, / 1800, / 1900, | Yes, (GSM), 850, / 900, / 1800, / 1900, |
3G | (Bands), 1, / 2, / 4, / 5, / 6, / 8, / 19, | (Bands), 1, / 2, / 4, / 5, / 6, / 8, / 19, |
4G | (LTE), 1,/ 2, / 3, / 4, / 5, / 7, / 8, / 12, / 17, / 18, _,_,_,_,/ 66, | (LTE), 1,/ 2, / 3, / 4, / 5, / 7, / 8, / 12, / 17, / 18, _,_,_,_,/ 66, |
4G | (LTE) TDD:38,/40,/41,/42,/_,_,_,_,_ ,// 48 | (LTE) TDD:38,/40,/41,/42,/_,_,_,_,_ ,// 48 |
5G | (5G) 1,/ 2,/ 3,/ 5,/ 7,/ 8,/ 12,/ 20,/ 40_,_,_,_,__,_,_,_,/ 78, | ******* |
Support | Nano-Sim/eSim | Nano-Sim |
Connection and Sensors
Location | Yes |
Type-C Cable | Yes |
NFC | Yes |
Wifi | Yes |
SD Card Support | No |
Face Lock | Yes |
Bluetooth | Yes 5.4 |
Fingerprint | Yes (In-display fingerprint) |
Sensors | Proxi , Ambient, Accelerometer , IR Blaster, Flicker, Gyro , linear motor, Compas sensor , Light sensor , etc |
Remote | Yes (IR Blaster) |
Audio
Speaker | Dual Speakers |
Dolby Sound | Yes |
Earphone Jack 3.5mm | No |
Software and Hardware
Processor | Snapdragon 7s Gen 3 |
CPU | Octa Core |
GPU | Adreno 710 (GPU) |
GHz | 2.5 (GHz) |
(OS) Operation System | Android 14 |
Battery
Battery Type | Li-Polymer battery |
Battery mAh | 6500mAh |
Reverse Charging | Yes |
Charging | 90-Watt fast Charging |
In the Mystery Box
1 – Mobile, |
1 – Cable USB Type-C |
1 – Cable USB Type-C |
1 – Ejection Pin |
1 – Safety Case |
1 – Start Guide |
1 – Warranty Card |
Color
Phantom Purple Color

Titan Black Color

Spectre Blue Color
