
Galaxy S21 FE 5G
![]() | 12MP+8MP+12MP |
![]() | 04 January 2022 |
![]() | Qualcomm Snapdragon 888 |
![]() | 8GB |
![]() | 4500mAh / 25Watt |
Samsung Galaxy S21 FE 5G Full Specification
Model Name | Galaxy S21 FE 5G |
Brand Name | Samsung |
Series | ‘S’ Series |
OS | Android 12 |
Device Rom | 128/256 GB (Gigabyte) |
Device Ram | 8GB |
Back Camera | 12MP+8MP+12MP |
Front Camera | 32MP (Megapixel) |
Launch Date | 04 January 2022 |
Processor | Qualcomm Snapdragon 888 |
Weight | 177 (Grm) |
Battery | 4500mAh |
Color | Navy, olive, Graphite, Lavender, White |
Price (8/128) (8/256) | India 35,999₹ / 39,999₹ |
Price (8/128) (8/256) | USA 409$ / 456$ |
Display
Display Type | AMOLED Full HD+ display |
Screen Size | (16.2)cm, (6.4”)inch |
Pixel density | 403(PPI) |
Refresh Rate | 120Hz (Hertz) |
Resolution | 1080×2340 (Pixel) |
Touch Rate | 120Hz (Hertz) |
Display features | Dark mode, Reading mode, Always On display Mode, etc |
Curved Display | No |
Camera
Camera | Main Camera | Ultra-wide Camera | Telephoto Camera |
Megapixel | 12/MP, f/1.8 (Megapixel) | 12/Mp, f/2.2 (Megapixel) | 8/Mp, f/2.4 (Megapixel) |
Flash Light | Yes | ****** | ****** |
Video Recording | 4k (30fps), 1080p (30fps/60fps) | ****** | ****** |
Slow Motion Recording | (240fps,960fps) FHD | ****** | ****** |
Zoom out | 30x Zoom | ****** | ****** |
Image Px | 6900×9200 Px | 1400×1800 Px | 2900×6500 Px |
Camera Function | Portrait mode, Photo, Video mode, Night mode, Focus, etc | ****** | ****** |
Front Camera
Megapixel | 32/MP, f/2.2 (Megapixel) |
Video Recording | 4k (30fps), 1080p (30fps/60fps) |
Camera Function | Portrait mode, Photo, Video mode, Night mode, Focus, etc |
Network Feature
Type of Sim | Sim-1 | Sim-2 |
Network | GSM / LTE /5G | GSM / LTE /5G |
2G | Yes, (GSM) | Yes, (GSM) |
3G | (Bands), 1/2/4/5/8 | (Bands), 1/2/4/5/8 |
4G | (LTE), FDD: 1/2/3/4/5/7/8/12/……/66 | (LTE), FDD: 1/2/3/4/5/7/8/12/……/66 |
4G | (LTE) TDD: 38/40/41 | (LTE) TDD : 38/40/41 |
5G | (5G) 1,/ 2,/ 3,/ 5,/ 8,/ 28,/ 40,/ 41,/ 77,/_,_,__,_,_,_,/ 78, | (5G) 1,/ 2,/ 3,/ 5,/ 8,/ 28,/ 40,/ 41,/ 77,/_,_,__,_,_,_,/ 78, |
Support | Nano-Sim | Nano-Sim |
Connection and Sensors
Location | Yes |
Type-C | Yes |
NFC | No |
Wifi | Yes 6.0 |
SD Card Support | No |
Face Lock | Yes |
Bluetooth | Yes 5.0 |
Fingerprint | Yes (In-display fingerprint) |
Sensors | Proxi , Accelerometer , Hotspot, Sar, Gyro , Compas sensor , Light sensor , etc |
Audio
Speaker | Yes–Singel |
Dolby Sound | No |
Earphone Jack 3.5mm | No |
Software and Hardware
Processor | MediaTek Dimensity 7400 |
CPU | Octa-Core |
GPU | Adreno 660 |
NFC | Yes |
GHz | 2.8(GHz) |
(OS) Operation System | Android 12 |
Battery
Battery Type | Li-ion battery |
Battery mAh | 4500mAh |
Reverse Charging | Yes |
Charging | 25-Watt Fast Charging |
In the Mystery Box
1 – Mobile, |
1 – Cable USB Type-C |
1 – Ejection Pin |
1 – Start Guide |
1 – Warranty Card |
Color
Navy

White

Lavender

Olive

Graphite
