Samsung Galaxy Z Flip 7 Price in India: Know Price, Features, and Launch Day
 | 50MP+12MP |
 | 25 July 2025 |
 | Exynos 2500 |
 | 12GB |
 | 4300mAh/25Watt |
Samsung Galaxy Z Flip 7 Full Specs
Model Name | Galaxy Z Flip 7 |
Brand Name | SAMSUNG |
Series | ‘Z’ Series |
OS | Android 16 |
Device Rom | 256/512GB |
Device Ram | 12GB |
Back Camera | 50MP+12MP |
Front Camera | 10MP (Megapixel) |
Launch Date | 25 July 2025 |
Processor | Exynos 2500 |
Weight | 188 (Gm) |
Battery | 4300mAh |
Color | 1. Blue Shadow, 2. Coralred, 3. Jet Black, 4. Mint |
Price (12/256GB) (12/512GB) | INDIA ₹1,09,999 / ₹1,09,999 |
Price (12/512GB) | USA $1,099.99 |
2nd Full Display
Display Type | Foldable Dynamic AMOLED 2X Display |
Main Screen Size | (17.41)cm, (6.9′)inch |
Brightness | 600 nits |
HBM Peak Brightness | 2600 nits |
Pixel density | 397(PPI) |
Refresh Rate | 120Hz (Hertz) |
Resolution | 2520×1080 (Pixel) |
Display Features | Dark mode, Auto Bright, Reading mode, etc |
1st Half Display
Display Type | AMOLED Display |
Main Screen Size | (10.48)cm, (4.1′)inch |
Pixel density | 397 (PPI) |
HBM Peak Brightness | 2600 nits |
Camera
Cameras Specs | |
Main Camera | 50MP+12MP (F/1.8, F2.2) (Megapixel) |
Flash Light | Yes |
Zoom | 2x-10x |
Video Recording | 4K(30/60fps) |
Camera Function | Photo, Portrait, Dual-mode, Slo-mo, Video, HDR, Night Mode, Panorama…… |
Front Camera
Megapixel | 10MP (F/2.2) (Megapixel) |
Video Recording | 4k (30fps) |
Camera Function | Photo, Portrait, Slo-mo, Video, HDR, Night Mode, Panorama…… |
Network Feature
Type of Sim | GSM/LTE/5G |
2G | Yes – GSM 850/900/1800/1900 |
3G | WCDMA – B1/B2/B4/B5/B8 |
4G (FDD) | (LTE), 1/2/3/4/5/7/8,_,_,_,66 |
4G (TDD) | (LTE), 38/39/40/41 |
5G | (5G) 1/2/3/5/7/8/12,_,_,/71 |
Support | Dual-Nano-Sim+Sim |
Connection and Sensors
Location | Yes |
Type-C Cable | Yes |
NFC | Yes |
Wifi | Yes |
SD Card Support | No |
Flash Light | Yes |
Face Lock | Yes |
Bluetooth | Yes 5.4 |
Fingerprint | Yes (Side-Fingerprint) |
Sensors | Proxi, Accelerometer, Sar, Gyro, Fingerprint Sensor, Temp, Light Sensor, etc |
Audio
Speaker | Yes |
Dolby Sound | No |
Earphone Jack 3.5mm | No |
Earphone Jack Type-C | Yes |
Software and Hardware
Processor | Exynos 2500 |
CPU | Deca Core |
GPU | Xclipse 950 |
GHz | 1.8-3.3 GHz |
(OS) Operation System | Android 16 |
Battery
Battery mAh | 4300mAh |
Charging | 25-Watt fast Charging |
In the Mystery Box
1 – Mobile, |
1 – Cable USB Type-C |
1 – Ejection Pin |
1 – Start Guide |
1 – Warranty Card |
Color
Blue Shadow
Mint
Jet Black
Coralred
Info sourced from: Samsung