Samsung Galaxy Z Fold 7 Price in India: Know Price, Features, and Launch Day
 | 200MP+10MP+12MP |
 | 25 July 2025 |
 | Qualcomm Snapdragon 8 Elite |
 | 12/16GB |
 | 4400mAh/25Watt |
Samsung Galaxy Z Fold-7 Full Specs
Model Name | Galaxy Z Fold 7 |
Brand Name | SAMSUNG |
Series | ‘Z’ Series |
OS | Android 16 |
Device Rom | 256/512GB – 1TB |
Device Ram | 12/16GB |
Back Camera | 200MP+10MP+12MP |
Front Camera | 10MP+10MP (Megapixel) |
Launch Date | 25 July 2025 |
Processor | Qualcomm Snapdragon 8 Elite |
Weight | 215 (Gm) |
Battery | 4400mAh |
Color | 1. Blue Shadow, 2. Silver Shadow, 3. Jet Black, 4. Mint |
Price (12/256GB) (12/512GB) (16/1TB) | INDIA ₹1,74,999 / ₹1,86,999 / ₹2,17,999 |
Price (12/512GB) (16/1TB) | USA $1,999.99 / $2,269.99 |
2nd Full Display
Display Type | Foldable Dynamic AMOLED 2X Display |
Main Screen Size | (20.31)cm, (7.9′)inch |
Brightness | 600 nits |
HBM Peak Brightness | 2600 nits |
Pixel density | 368(PPI) |
Refresh Rate | 120Hz (Hertz) |
Resolution | 2184×1968 (Pixel) |
Display Features | Dark mode, Auto Bright, Reading mode, etc |
1st Half Display
Display Type | AMOLED HD+ Display |
Main Screen Size | (16.48)cm, (6.4′)inch |
Pixel density | 422 (PPI) |
Brightness | 600 nits |
Camera
Cameras Specs | |
Main Camera | 200MP+10MP+12MP (F/1.7, F2.4, F2.2) (Megapixel) |
Flash Light | Yes |
Zoom | 2x-10x |
Digital Zoom | 30x |
Video Recording | 8K(30fps) 4K(60fps) |
Camera Function | Photo, Portrait, Dual-mode, Slo-mo, Video, HDR, Night Mode, Panorama…… |
Front Camera
Megapixel | 10MP+10MP (F/2.2) (Megapixel) |
Video Recording | 4k (30/60fps) |
Camera Function | Photo, Portrait, Slo-mo, Video, HDR, Night Mode, Panorama…… |
Network Feature
Type of Sim | GSM/LTE/5G |
2G | Yes – GSM 850/900/1800/1900 |
3G | WCDMA – B1/B2/B4/B5/B8 |
4G (FDD) | (LTE), 1/2/3/4/5/7/8,_,_,_,66 |
4G (TDD) | (LTE), 38/39/40/41 |
5G | (5G) 1/2/3/5/7/8/12,_,_,/71 |
Support | Dual-Nano-Sim+Sim |
Connection and Sensors
Location | Yes |
Type-C Cable | Yes |
NFC | Yes |
Wifi | Yes |
SD Card Support | No |
Flash Light | Yes |
Face Lock | Yes |
Bluetooth | Yes 5.4 |
Fingerprint | Yes (Side-Fingerprint) |
Sensors | Proxi, Accelerometer, Sar, Gyro, Fingerprint Sensor, Temp, Light Sensor, etc |
Audio
Speaker | Yes |
Dolby Sound | No |
Earphone Jack 3.5mm | No |
Earphone Jack Type-C | Yes |
Software and Hardware
Processor | Qualcomm Snapdragon 8 Elite |
CPU | Octa Core |
GPU | Adreno 830 |
GHz | 3.5-4.4 GHz |
(OS) Operation System | Android 16 |
Battery
Battery mAh | 4400mAh |
Charging | 25-Watt fast Charging |
In the Mystery Box
1 – Mobile, |
1 – Cable USB Type-C |
1 – Ejection Pin |
1 – Start Guide |
1 – Warranty Card |
Color
Silver Shadow
Jet Black
Mint
Blue Shadow
Info sourced from: Samsung