Vivo T4 Ultra Specs
 | 50MP+8MP+50MP |
 | 18 June 2025 |
 | Mediatek Dimensity 9300 |
 | 8/12GB |
 | 5500mAh / 90Watt |
Vivo T4 Ultra 5G Full Specification
Model Name | T4 Ultra 5G |
Brand Name | Vivo |
Series | T-Series |
OS | Android 15 |
Device Rom | 256GB/512GB |
Device Ram | 8/12GB |
Back Camera | 50MP+8MP+50MP |
Front Camera | 32MP (Megapixel) |
Launch Date | 18 June 2025 |
Processor | Mediatek Dimensity 9300+ 5G |
Weight | 192 (Gm) |
Battery | 5500mAh |
Color | 1. Phonenix Gold 2. Mateor Grey |
Price (8/256) (12/256) (12/512GB) | India 37,999₹/ 39,999₹/ 41,999₹2. Meteor Grey |
Price (8/256) (12/256) (12/512GB) | USA Not Launch |
Display
Display Type | AMOLED HD Display |
Screen Size | (16.9)cm, (6.67”)inch |
Brightness | 1600 nits |
Pixel density | 460 (PPI) |
Refresh Rate | 120Hz (Hertz) |
Resolution | 2800×1260 (Pixel) |
Display features | Dark mode, Reading mode, etc |
Curved Display | No |
Camera
Cameras Specs | |
Main Camera | 50MP+8MP+50MP (F/1.8, F2.2, F2.5) (Megapixel) |
Flash Light | Yes |
Video Recording | 4K, 1080p, 720p |
Zoom | 100x Zoom |
Camera Function | Photonic, Photo, HDR, Night Mode, Panorama…… |
Front Camera
Megapixel | 32/MP, f/2.5 (Megapixel) |
Video Recording | 1080p (30fps) |
Camera Function | Portrait mode, Photo, Video mode, Focus, etc
|
Network Feature
Type of Sim | GSM: 850/900/1800/1900 |
2G | GSM: 850/900/1800 |
3G | 001/004/005/008 |
4G (FDD) | 1/3/4/5/7/8/18/19_,_,_,_, 28,/66 |
4G (TDD) | 34/38/39/40/41/42/43/48 |
5G | (5G) 1/3/5/7/8/18_,__,_,77/78 |
Support | Nano-Sim 5G + Nano-Sim 5G |
Connection and Sensors
Location | Yes |
Type-C Cable | Yes |
NFC | Yes |
Wifi | Yes |
SD Card Support | No |
Flash Light | Yes |
Face Lock | Yes |
Bluetooth | Yes 5.4 |
IP Rating | IP64 |
Fingerprint | Yes (In-display fingerprint) |
Sensors | Proxi, Accelerometer, Sar, Gyro, Compass sensor, Light sensor, etc |
Audio
Speaker | Yes |
Dolby Sound | No |
Earphone Jack 3.5mm | No |
Software and Hardware
Processor | Mediatek Dimensity 9300+ 5G |
CPU | Octa Core |
GPU | G720 |
GHz | 2.8 (GHz) |
(OS) Operation System | Android 15 |
Battery
Battery mAh | 5500mAh |
Battery Type | Li-ion Battery |
Charging | 90-Watt Charging |
In the Mystery Box
1 – Mobile, |
1 – Cable USB Type-C |
1 – Safety Case |
1 – Charger 90Watt |
1 – Ejection Pin |
1 – Warranty Card |
Color
Phoenix Gold
Meteor Grey
Info sourced from:- Vivo.com