 | 50MP+50MP+8MP |
 | 19 Aug 2025 |
 | Snapdragon 7 Gen 4 5G |
 | 8/12/16GB |
 | 6500mAh / 90Watt |
Vivo V60 5G Full Spec
Model Name | V60 |
Brand Name | Vivo |
Series | V Series |
OS | Android 15 |
Device Rom | 128/256/512GB (Gigabyte) |
Device Ram | 8/12/16GB |
Back Camera | 50MP+50MP+08MP |
Front Camera | 50MP (Megapixel) |
Launch Date | 19 Aug 2025 |
Processor | Snapdragon 7 Gen 4 5G |
Weight | 200 (Gm) |
Battery | 6500mAh |
Color | 1. Auspicious Gold 2. Moonlit Blue 3. Mist Gray |
Price (8/128) (8/256) (12/256) (16/512) | India 36,999₹ / 38,999₹ / 40,999₹ / 45,999₹ |
Price | USA Not? |
Display
Display Type | AMOLED Display HD+ Display |
Main Screen Size | (17.20)cm, (6.77″)inch |
Peak Brightness | 5000 nits |
Refresh Rate | 60-120Hz (Hertz) |
Resolution | 1080×2392 (Pixel) |
Display Features | Dark mode, Reading mode, Always On display Mode, etc |
Camera
Camera Megapixel | 50MP+50MP+08MP (F/1.8, 2.6, 2.0) (Megapixel) |
Flash Light | Yes |
Video Recording | 1080p (30/60fps) |
Camera Function | Photo, Video, Portrait, Night, Panorama, SLO-MO, Time-Lapse, Filters, etc |
Front Camera
Megapixel | 50/MP, f/2.2 (Megapixel) |
Video Recording | 1080p (30fps) |
Camera Function | Photo, Video, Portrait, Night, Panorama, Dual-view video, Time-lapse, etc |
Network Feature
Type of Sim | GSM/LTE/5G |
2G | Yes – GSM 850/900/1800 |
3G | WCDMA – 1/4/5/6/8/19 |
4G (FDD) | (LTE), 1/3/4/5/8/18/19,_,_,_,66 |
4G (TDD) | (LTE), 38/40/41/42 |
5G | (5G) 1/3/5/8/28/38/40/41,_,_,/78 |
Support | Dual-Nano-Sim+Sim |
Connection and Sensors
Location | Yes |
Type-C Cable | Yes |
NFC | Yes |
Wifi | Yes |
SD Card Support | Yes |
IP Rating | IP64 |
Flash Light | Yes |
Face Lock | Yes |
Bluetooth | Yes 5.3 |
Fingerprint | Yes (Side fingerprint) |
Sensors | Proxi, Accelerometer, SAR, Gyro, Compass sensor, Light Sensor, etc |
Audio
Speaker | Yes |
Dolby Sound | No |
Earphone Jack 3.5mm | No |
Software and Hardware
Processor | Snapdragon 7 Gen 4 5G |
CPU | Octa Core |
GPU | ARM Mail G720 |
GHz | 2.3(GHz) |
(OS) Operation System | Android 15 |
Battery
Battery mAh | 6500mAh |
Reverse Charging | Yes |
Charging | 90-Watt fast Charging |
In the Mystery Box
1 – Mobile, |
1 – Charger 90Watt |
1 – Cable Type-C |
1 – Ejection Pin |
1 – Phone Case |
1 – Start Guide |
Color
Mist Grey
Moonlit Blue
Auspicious Gold
Info sourced from:- oppo.com
Disclaimer:- We can not guarantee that the information on this page is 100% Correct. Read