
Vivo X200 Ultra
![]() | 50MP+200MP+50MP |
![]() | 21 April 2025 |
![]() | Qualcomm Snapdragon 8 Elite |
![]() | 12/16GB |
![]() | 6000mAh / 90Watt |
Vivo X200 Ultra Full Specs
Model Name | X200 Ultra 5G |
Brand Name | Vivo |
Series | X Series |
OS | Android 15 |
Device Rom | 512GB/1TB |
Device Ram | 12/16GB |
Back Camera | 50MP+200MP+50MP |
Front Camera | 50MP (Megapixel) |
Launch Date | 21 April 2025 |
Processor | Qualcomm Snapdragon 8 Elite |
Weight | 230 (Gm) |
Battery | 6000mAh |
Color | 1. Red 2. Black 3. Silver |
Price (12/512) (16/512) (16/1TB) | USA Not Launch? I think 1799$? |
Price (12/512) (16/512) (16/1TB) | USA Not Launch? I think 1799$ ? |
Display
Display Type | LTPO AMOLED Full HD+ display |
Screen Size | (17.2)cm, (6.8”)inch |
Brightness | 1500 nits |
HDR Peak Brightness | 4500 nits |
Pixel density | 510(PPI) |
Refresh Rate | 120Hz (Hertz) Dolby Vision |
Resolution | 1440×3160 (Pixel) 1.5K |
Display features | Dark mode, Reading mode, Always On display Mode, etc |
Curved Display | Yes |
Display Protection | Yes |
Camera
Camera | Main Camera | Ultra-wide Camera | Telephoto Camera |
Megapixel | 50/MP, f/1.7 (Megapixel) | 50/MP, f/2.0 (Megapixel) | 200/MP, f/2.3 (Megapixel) |
Flash Light | Yes | ****** | ****** |
Video Recording | 8k (30fps), 4k(30/60fps) | 8k (30fps), 4k(30/60fps) | 8k (30fps), 4k(30/60fps) |
Zoom out | 50x Zoom | ****** | ****** |
Image Px | 6900×9200 Px | 6900×9200 Px | 6900×9200 Px |
Camera Function | Dual Capture, Artificial Intelligence, Live Filters | Video Snapshot, Audio Zoom, etc | Video Snapshot, Audio Zoom, etc |
Front Camera
Megapixel | 50/MP, f/2.5 (Megapixel) |
Video Recording | 4k (30fps) |
Camera Function | Portrait mode, Photo, Video mode, Night mode, Focus, etc |
Network Feature
Type of Sim | Sim 1 | Sim 2 |
Network | GSM / LTE /5G | GSM / LTE /5G |
2G | Yes, (GSM) | Yes, (GSM) |
3G | (Bands), 1, / 2, / 5, / 8 | (Bands), 1, / 2, / 5, / 8 |
4G | (LTE), 1,/ 3, / 5, / _,_,_,_, 8, / | (LTE), 1,/ 3, / 5, / _,_,_,_, 8, / |
4G | (LTE) TDD : 40,/41,/42 | (LTE) TDD : 40,/41,/42 |
5G | (5G) 1,/ 2,/ 3,/ 5,/ 8,/ 28,/ 40,/ 41,/ 77,/_,_,__,_,_,_,/ 78, | (5G) 1,/ 2,/ 3,/ 5,/ 8,/ 28,/ 40,/ 41,/ 77,/_,_,__,_,_,_,/ 78, |
Support | Nano-Sim | Nano-Sim |
Connection and Sensors
Location | Yes |
Type-C Cable | Yes |
NFC | Yes |
Wifi | Yes |
SD Card Support | No |
Flash Light | Yes |
Face Lock | Yes |
Bluetooth | Yes 5.4 |
Fingerprint | Yes (In-display fingerprint) |
Sensors | Proxi , Accelerometer , Sar, Gyro , Compass sensor , Light sensor , etc |
Audio
Speaker | Yes |
Dolby Sound | Yes |
Earphone Jack 3.5mm | No |
Software and Hardware
Processor | Qualcomm Snapdragon 8 Elite |
CPU | Octa Core |
GPU | Adreno 830 |
GHz | 2.4 (GHz) |
(OS) Operation System | Android 15 |
Battery
Battery Type | Silicon |
Battery mAh | 6000mAh |
Charging | 90-Watt fast Charging |
Wireless Charging | 40-Watt |
In the Mystery Box
1 – Mobile, |
1 – Cable USB Type-C |
1 – Charger 90Watt |
1 – Ejection Pin |
1 – Start Guide |
1 – Warranty Card |
Color
Red

Info sourced from:- Vivo.com