Xiaomi 15 Specs
 | 50MP+50MP |
 | 24 Oct 2024 |
 | Snapdragon Qualcomm 8 Elite |
 | 12GB |
 | 5240mAh / 90Watt |
Xiaomi 15 Specs Full Specification
Model Name | Xiaomi 15 |
Brand Name | Xiaomi |
Series | 15 Series |
OS | Android 15 |
Device Rom | 512 GB (Gigabyte) |
Device Ram | 12GB |
Back Camera | 50MP+50MP+50MP |
Front Camera | 32MP (Megapixel) |
Launch Date | 29 October 2024 |
Processor | Snapdragon Qualcomm 8 Elite |
Weight | 190 (Gm) |
Battery | 5240mAh |
Color | 1. Black, 2. Green, 3. White |
Price (12/512) | India 64,999₹ |
Price (12/512) | USA 999$ |
Display
Display Type | AMOLED Full HD+ Display |
Main Screen Size | (16.00)cm, (6.3”)inch |
Brightness | 3200 nits |
Pixel density | 460(PPI) |
Refresh Rate | 120Hz (Hertz) |
Resolution | 1200×2670 (Pixel) |
Touch Rate | 300Hz (Hertz) |
Display Features | Dark mode, Reading mode, Always On display Mode, etc |
Camera
Camera | Main Camera | Ultrawide Camera | Telephoto Camera |
Megapixel | 50/MP, f/1.8 (Megapixel) | 50/MP, f/2.2 (Megapixel) | 50/MP, f/2.0 (Megapixel) |
Flash Light | Yes | ****** | ****** |
Video Recording | 8k(30fps), 4k (30/60fps) | ****** | ****** |
Slow Motion Recording | 1080p (120/240/960fps) | ****** | ****** |
Image Px | 6900×9200 Px | ****** | ****** |
Camera Function | Dual Capture, Artificial Intelligence, Live Filters, Ultra HDR | Video Snapshot, Audio Zoom, etc | |
Front Camera
Megapixel | 50/MP, f/2.0 (Megapixel) |
Video Recording | 4k (30/60fps) |
Camera Function | Portrait mode, Photo, Vidaeo mode, Night mode, Focus, etc |
Network Feature
Type of Sim | Sim 1 | Sim 2 |
Network | GSM/LTE/5G | GSM/LTE/5G |
2G | Yes, (GSM) | Yes, (GSM) |
3G | (Bands), 1, / 2, / 5, / 8 | (Bands), 1, / 2, / 5, / 8 |
4G | (LTE), 1/2/3/4/5_,_,_,_,66 | (LTE), 1/2/3/4/5_,_,_,_,66 |
5G | (5G) 1/2/3/5/8/28/40/41/ 77/_,_,__,_,_,_,/ 78, | (5G) 1/2/3/5/8/28/40/41/ 77/_,_,__,_,_,_,/ 78, |
Support | Nano-Sim/eSim | Nano-Sim |
Connection and Sensors
Location | Yes |
Type-C Cable | Yes |
NFC | Yes |
Wifi | Yes |
SD Card Support | No |
Flash Light | Yes |
Face Lock | Yes |
Bluetooth | Yes 5.4 |
Fingerprint | Yes (in-fingerprint) |
Sensors | Proxi, Accelerometer, Sar, Gyro, Compass sensor, Light Sensor, etc |
Audio
Speaker | Yes |
Dolby Sound | Yes |
Earphone Jack 3.5mm | No |
Software and Hardware
Processor | Snapdragon Qualcomm 8 Elite |
CPU | Octa Core |
GPU | Adreno 830 |
GHz | 3.5 (GHz) |
(OS) Operation System | Android 15 |
Battery
Battery mAh | 5240mAh |
Reverse Charging | Yes (10-Watt) |
Charging | 90-Watt fast Charging |
Wireless Charging | 50-Watt |
In the Mystery Box
1 – Mobile, |
1 – Cable USB Type-C |
1 – Charger 90Watt |
1 – Ejection Pin |
1 – Safety Case |
1 – Start Guide |
1 – Warranty Card |
Color
White
Black
Green
Info sourced from:- Mi.com